Outcome Grant September 23 2023
Circus
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 15,800 | |||
Angelique Ross and Michelle Thoburn of Snatch Circus undertaking a tour of Western Australia, 19 January - 4 March 2024 | Australia | Fremantle , Karridale, Nannup | 8,000 |
Tumble Circus presenting Banjaxed at Western Australia Circus Festival, Karridale, Australia, 8 - 20 January 2024. | Australia | Karridale, Perth | 5,000 |
Grant Goldie presenting 'That Man' at the Western Australian Circus Festival, Karridale, Australia 8 - 20 January 2024. | Australia | Karridale | 2,800 |
Dance
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 113,000 | |||
St. Ann’s Warehouse presenting 'Volcano' by Luke Murphy’s Attic Projects, Brooklyn, USA, 1 January - 1 February 2024. | United States | Brooklyn | 65,000 |
MÁM will perform for three nights at the National Theater Concert Hall in Taipei. | Taiwan, Province of China | Taipei | 40,000 |
2 performances of Birdboy by Emma Martin at Moving Colors Festival Athens Greece 30th December 2023 | Greece | Athens | 8,000 |
Film
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 13,900 | |||
Irish Film Festival London & The Irish Film Awards, 15 - 21 November 2023. | United Kingdom | London | 10,000 |
Retrospective of Christine Molloy and Joe Lawlor at the 61st Gijón International Film Festival (FICX), Gijón, Spain, 17 - 25 November 2023. | Spain | Gijón | 2,300 |
Screenings of LIES WE TELL at Dinard Film Festival, France, and Palm Springs International Film Festival in California, USA, 27 September - 15 January 2023 | France, United States | Dinard, Palm Springs | 1,600 |
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 24,600 | |||
Poetry readings by Irish poets in 'Modern Irish Poetry's Debt to Seamus Heaney', Gasson Hall, Boston, USA, 16 - 18 November 2023. | United States | Boston | 6,000 |
Austin, Texas (USA),October 7-13, 2024 Torch Literary Arts presents Irish poets, Nithy Kasa and FELISPEAKS. During the week of events, the presenting poets will participate in a public in-person reading, moderated conversation, and two separate craft workshops. | United States | Austin | 4,000 |
Irish storytellers participating in the Pricigin Festival, Split, Croatia, 23 March 2024 | Croatia | Split | 3,000 |
Salmon Poetry in participation in the Association of Writers & writing Programs (AWP) Conference & Book Fair, Kansas City, MO, USA, 6 - 8 February 2024. | United States | Kansas City | 2,800 |
Aron and Sorcha Hegarty presenting Candlelit Tales at the the IRL Festival, Registry Theatre, Kitchener, Canada, 14 March 2024 | Canada | Kitchener | 2,600 |
Sinéad Gleeson participating in the 21st Paraty International Literary Festival, Brazil, 22 - 26 November, 2023 Participation of the author Sinéad Gleeson in the 21st International Literary Festival of Paraty in Brazil, FLIP, from November 22 to 26, 2023. | Brazil | Paraty | 2,000 |
The O'Brien Press participating in the Bologna Children's Book Fair, Italy, 8 -11 April 2024. | Italy | Bologna | 1,400 |
Futa Fata participating in the Bologna Children's Book Fair, Italy, 8 - 11 April 2024. | Italy | Bologna | 1,400 |
Little Island Books exhibiting at the Ireland Stand at the Bologna Children's Book Fair at Bologna Fiere, Bologna, Italy, 8 - 11 April 2024. | Italy | Dublin | 1,400 |
Music
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 323,700 | |||
Camerata Ireland performing at the Hylton Performing Arts Centre, Manassas, and Carnegie Hall, and Troy Music Hall, New York, USA, 3 - 7 March 2024. | United States | Manassas, New York, Troy | 30,000 |
The Irish Baroque Orchestra and Peter Whelan performing 'Mr Charles the Hungarian - Handel's Rival in Dublin' in Aldeburgh and London, Great Britain, and Bruges, Belgium, 8 - 11 August 2024. | United Kingdom, Belgium | Aldeburgh, London, Bruges | 22,000 |
Irish artists performing at Celtic Connections in Glasgow, Scotland, 18 January - 4 February 2024. | United Kingdom | Glasgow | 20,000 |
Just Mustard undertaking a tour of South American supporting The Cure, including Mexico, Peru, Argentina, Uruguay, Chile and Brazil, 17 November - 3 December 2023. | Ireland, Peru, Argentina, Uruguay, Chile, Brazil | Mexico City, Mexico, Lima, Buenos Aires, Montevido, Santiago, São Paulo | 14,000 |
ANÚNA undertaking a tour of the Netherlands & Belgium, 6 - 23 December 2023. | Netherlands, Belgium | Utrecht, Hardenberg, Zoetermeer, Oosterhout, Den Helder, Groningen, Alkmaar, Wageningen, Scherpenzeel, Goor, Rijkswijk, Tiel, Hoogeveen, Heerenveen, Emmen, Capelle aan den Ijssel | 12,000 |
The Scratch undertaking a tour of Europe, including the Netherlands, Poland, Germany, Czechia, Austria, France, Belgium and Great Britain, 20 November 2023 - 16 February 2024. | Netherlands, Germany, Czech Republic, Poland, Austria, France, Belgium, United Kingdom | Amsterdam, Zwolle, Alkmaar, Enschede, Groningen, Hamburg, Berlin, Prague, Warsaw, Poznan, Vienna, Paris, Cologne, Bruges, Nijmegen, Glasgow, Liverpool, Leeds, Manchester, Nottingham, Birmingham, Bristol, Brighton, London | 12,000 |
The Clockworks presenting a headline tour of the UK from 24 Jan to 17 Feb 2024 and of mainland Europe from 8 Mar to 21 April 2024. | United Kingdom, Gibraltar, Portugal, Spain, France, Italy, Switzerland, Austria, Czech Republic, Germany, Luxembourg, Denmark, Belgium, Netherlands | Wrexham, Liverpool, Nottingham, Norwich, Hull, Newcastle, Glasgow, Leeds, Manchester, Cambridge, Birmingham, Bristol, Southampton, Brighton, Guildford, Aldershot, Oxford, Tunbridge Wells, London, Gibralter, Lisbon, Madrid, Barcelona, Lyon, Milan, Zurich, Vienna, Prague, Berlin, Munich, Luxembourg, Cologne, Hamburg, Copenhagen, Lille, Paris, Brussels, Amsterdam, Rotterdam, Groningen, Dresden, Osnabruk | 12,000 |
Darren Kiely undertaking a tour of Europe as support for the 502s, including the United Kingdom, France, Belgium, the Netherlands, Germany, Switzerland, Czechia, Denmark, Sweden and Norway, 22 November - 18 December 2023. | United Kingdom, France, Belgium, Netherlands, Germany, Switzerland, Czech Republic, Denmark, Sweden, Norway | Glasgow, Manchester, Leeds, Birmingham, London, Paris, Antwerp, The Hague, Utrecht, Cologne, Zurich, Rubigen, Prague, Munich, Berlin, Hamburg, Copenhagen , Stockholm, Oslo | 10,000 |
Socks in the Frying Pan undertaking a tour of the USA, 29 February - 3 March 2024. | United States | Conroe, Dallas, Utica, Cumberland, Wytheville, Cornelius, Newberry, Boone | 10,000 |
Wallis Bird undertaking a tour of Australia and New Zealand, 3 - 31 January 2024. | Australia, New Zealand | BRISBANE, BYRON BAY, SYDNEY, KATOOMBA, PERTH, ADELAIDE, TASMANIA, NEIKA, MELBOURNE, ILLAWARRA, DUNEDIN, CHRISTCHURCH, WELLINGTON, AUCKLAND, CANBERRA | 9,000 |
Clare Sands undertaking a duo tour of Australia and New Zealand, including Melbourne, Sydney, Tasmania, Cygnet Folk Festival, and more from 4 January to 26 February 2024 | Australia, New Zealand | Sydney, Melbourne, Geelong, Terang, BERRIEDALE, Cygnet, HOBART, Sheffield, Bulli, Aukland, Wellington, Christchurch, Dunedin, Splore | 9,000 |
Caroline Keane & Tom Delany undertaking a tour of Australia and New Zealand, 2 January - 10 February 2024. | Australia, New Zealand | Koroit, Sydney, Whangarei Heads, Aukland, Whangarei | 9,000 |
Lorraine Nash undertaking a tour of Australia, 1 March - 7 April 2024. | Australia | Nannup, Port Fairy, Blue Mountains, NSW, Yackandandah, Creswick, Northcote | 9,000 |
Mick Flannery undertaking a tour of Europe, including Netherlands, Belgium, Denmark & Great Britain, 21 November - 3 December 2023. | Denmark, Netherlands, United Kingdom | Herent, Eindhoven, Amsterdam, Sonderborg, Copenhagen, Aarhaus, Roskilde, London | 9,000 |
Irish artists performing at the 16th Annual Minnesota Irish Music Weekend, at the Celtic Junction Arts Center, St. Paul, USA, 6 - 9 June 2024. | United States | St. Paul | 8,500 |
Sina Theil undertaking a tour of North America, including the Dublin Irish Festival, Milwaukee Irish Fest and the Kansas City Irish Fest, USA, 7 June - 30 September 2024. | United States | Newburgh, Dublin, Saint Paul, Milwaukee, Peoria, Kansas City, Pittsburgh, Muskegon | 8,000 |
Aoife Scott & Band undertaking a tour of North America, including Milwaukee, Manhattan, San Francisco, and Phoenix, USA, 21 February - 23 March 2024. | United States | Kansas City, Kansas City Irish Center, Columbus, Minneapolis St. Paul, Milwaukee, Rochester, Syracuse, New York, New Paltz, San Francisco, Phoenix, Evanston, Burlington | 8,000 |
Gráinne Hunt undertaking a tour of the USA, 19 April - 5 May 2024 | United States | Floral Park, Green Brook, Ames, Chicago, Phoenicia | 8,000 |
The Friel Sisters undertaking a tour of the USA, 17 - 26 November 2023 | United States | Barre, Portland, Boston, Cleveland, Columbus, Ann Arbor, Chicago, Madison, St Paul | 8,000 |
Presentation of 'Irish Christmas in America' tour in the USA,24 November - 23 December 2023. | United States | Cedar Rapids, Fairfield, Chicago, Winterville, Chatanooga, Santa Cruz, Mill Valley, Torrance, Abilene, Livermore, Escondido, Sacramento, Des Moines, Tucson, Yuma, Phoenix, Lancaster, Manchester, Colorado Springs, Denver, Northglenn, Old Saybrook, Jaffrey, Sellersville, Frederick | 7,500 |
Screaming Orphans undertaking a tour of the USA, 6 January - 10 February 2024. | United States | Marathon, Dunedin, Winter Springs, Fort Myers, Melbourne, Wellingoton, Ft. Myers, Fort Lauderdale | 7,000 |
Irish artists participating in the 26th Guinness Irish Christmas, Austria, Germany, Italy and Switzerland, 24 November - 16 December 2023. | Germany, Switzerland, Austria, Italy | Esslingen, Winterthur, IMST, Götzis, Weer in Tirol, Landshut, Salzburg, Ried im Innkreis, Braunau, St.Pölten, Laakirchen, Bad Ischl, Öblarn, Feldkirchen, Bleiburg, Tricesimo, Baden, Wien, Tulln, Oslip | 7,000 |
John Blek undertaking a tour in the Netherlands and Belgium, with The Broken Strings duo Moritz Brümmer and Filip Sommer, 17 - 27 January 2024. | Belgium, Netherlands | Geel, TBD, Arnhem, Dranouter, Oldenzaal, Maassluis, Leuven, Antwerp, Bakkeveen, Oisterwij | 7,000 |
Junior Brother undertaking a tour of Great Britain, including Manchester, Birmingham, Bristol and Glasgow, 1 - 9 February 2024. | United Kingdom | Newcastle, Glasgow, Manchester, Leeds, Birmingham, Bristol, Guilford, Ipswich | 7,000 |
Pa Sheehy and Band undertaking a tour of Germany, the Netherlands, England and Scotland, , 22 - 30 November 2023. | Germany, Netherlands, United Kingdom | Berlin , Amsterdam, Cologne , Hamburg, London , Liverpool, Glasgow | 6,000 |
Tommy and Saundra O'Sullivan undertaking a tour of Texas and Eastern USA, 17 January - 17 March 2024. | United States | GARLAND, Kilgore, Houston, Willis, Summerfield, Bonita Springs, Augusta, Charlotte, Lenoir, Moneta, Logan, Morgantown, Raleigh, Hampton, Charlotesville, Darlington, Riverton, Brevard, Signal Mt., Nashville, Lake Jackson, College Station, Bellaire | 6,000 |
The Brave Collide undertaking a tour of the USA, 13 December - 10 February 2024. | United States | Savannah, Milwaukee, Atlanta | 6,000 |
Moya Brennan and band undertaking a tour of the Netherlands, 6 -17 December 2023 | Netherlands | Eindhoven, Den Haag, Vlissingen, Zwolle, Kerkrade, Haarlem, Groningen, Utrecht, Rotterdam | 6,000 |
Libra Strings Ensemble performing at the Carnival of Santa Cruz, Auditorio de Tenerife, Santa Cruz, Spain, 12 February 2024. | Spain | Santa Cruz | 4,000 |
Grainne Duffy performing at The Sound, Del Mar, and at Belly Up at Solana Beach for St. Patrick's Day celebrations in California, USA, 16 - 17 March 2024. | United States | Del Mar , Solana beach | 4,000 |
The Altered Hours undertaking a tour of Great Britain, including London, Bristol and Glasgow, 5- 8 December 2023. | United Kingdom | London, Leeds, Glasgow, Bristol | 4,000 |
NXNW, Catherine McEvoy & Edel McWeeney, Macdara O’Faoláin & Victoria Adiiye, performing at The Faolán Irish Fest, Le Roeulx, Belgium, 18 - 19 November 2023. | Belgium | Le Roeulx | 4,000 |
Skies Behind undertaking a tour of Great Britain, including London, Manchester and Glasgow, 12 - 20 January 2024. | United Kingdom | Cardiff, Brighton, London, Birmingham, Manchester, Sheffield, Newcastle Upon Tyne, Glasgow | 3,600 |
John McSherry Trio undertaking a tour of Great Britain, 30 November - 5 December 2023. | United Kingdom | Mold, Gainsborough, Belper, Settle, Liverpool | 3,500 |
Susan O'Neill performing at Lafayette, London, and the Folklore Room, Brighton, Great Britain, 1 - 4 December 2023. | France, United Kingdom | Paris, London, Brighton | 2,500 |
Irish artists participating in Nottingham St.Patrick's Festival, Nottingham, Great Britain, 17 March 2023. | United Kingdom | Nottingham | 2,000 |
Deirdre McKay performing at the International Society for Contemporary Music (ISCM) World New Music Days 2024, Johannesburg, South Africa, 24 November - 3 December 2023. | South Africa | Johannesburg | 1,700 |
Padraig Jack undertaking a tour of the Welsh Gaeltacht region, Wales, 7 - 11 February 2023. | United Kingdom | Pwllheli, Gwynedd, Bethesda, Caersws, Aberystwyth, Cemaes | 1,500 |
Robert Finegan performing 'Modern View of Ancient Ireland' at the World Saxophone Congress, Gran Canaria, Spain, 6 - 10 December 2023. | Spain | Las Palmas Gran Canaria | 1,500 |
The Art of Collaboration (Paul Roe and Ultan O’Brien) performing at at the European Clarinet Congress, Tilburg, the Netherlands, 6 - 9 December 2023 | Netherlands | Tilburg | 1,500 |
Performance of Transcription of Mel Bonis's 'Violin Sonata in F Sharp Minor for Flute' by Martina Rosaria O'Connell at the Mel Bonis Arts Organisation, Paris, France, 27 - 29 March 2024. | France | Paris | 1,200 |
Junk Drawer undertaking a tour of the United Kingdom in support of Superchunk, in London, Bristol, Leeds, Manchester and Brighton, United Kingdom, 9 - 13 November 2023. | United Kingdom | London, Bristol, Leeds, Manchester, Brighton | 1,000 |
22nd March 2024 Title - Baroque to Broadway concert with Trumpeter Niall O'Sullivan and Soprano Danielle de Niese with the CBSO Venue Symphony Hall, Birmingham Presented by the City of Birmingham Symphony Orchestra | United Kingdom | Birmingham | 700 |
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 263,900 | |||
Transfer presentation of The President by Thomas Bernhard, translated by Gitta Honegger, co-produced with the Gate Theatre and Sydney Theatre Company at the Roslyn Packer Theatre, Australia, 8 April - 18 May 2024. | Australia | Sydney | 78,000 |
Fishamble presenting Irish language work by Eva O’Connor as part of TAIGH TŶ TEACH (HOUSE), a tri-lingual co-production with Theatre Gu Leor and Theatr Bara Caws, in Scotland and Wales, 29 January - 24 February 2024 | United Kingdom | North Bragar, Llithfaen, Pwllheli LL53 6NL, Wales | 36,000 |
Presentation of Polar Bear & Penguin by Paul Curley & John Currivan, a play for young audiences at Sydney Opera House, Australia, 17 - 24 April 2024 | Australia | Sydney | 36,000 |
Presentation of A Very Old Man With Enormous Wings by Dan Colley and Riverbank Arts Centre at The Unicorn, London, Great Britain, 22 January - 29 April 2024. | United Kingdom | London | 32,000 |
Presentation of 'Tom Moran is a Big Fat Filthy Disgusting Liar' by Tom Moran at Adelaide Fringe Festival, Adelaide, Australia,16 February - 17 March 2024. | Australia | Adelaide | 25,000 |
Branar presenting 'How to Catch a Star' at the Polka Theatre, Wimbledon, United Kingdom, 2 July - 11 August 2024 . | United Kingdom | London | 25,000 |
c21 Theatre Company presenting 'Expecting' d/Deaf Inclusive theatre production, at the Keegan Theatre, Washington DC, USA, 11 - 26 May 2024 | United States | Washington DC | 16,000 |
Brú Theatre will present a total of 14 performances of the Libravian, a show for children aged 8 plus at Surrey Children's Festival from 24-26 May 2024 and at St Albert's International Children's Festival from 30th May-2nd June 2024. | Canada | Surrey, St Alberts | 10,000 |
Presentation of GRAND SOFT DAY by Branar Theatre and New International Encounter at The New Victory Theater, New York City, USA, 10 - 21 January 2024. | United States | New York City | 5,900 |
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 151,200 | |||
Ciarán Murphy and Niamh O'Malley exhibiting at the GRIMM Gallery, New York, USA, 15 December 2023 - 24 February 2024. | United States | New York | 30,000 |
Richard Gorman exhibiting 'Living thorugh paint(ing)', curated by Valeria Ceregini at the Museo d’Arte Contemporanea di Villa Croce and Museo d’Arte Orientale E. Chiossone, Genova, Italy, 25 January - 31 March 2024. | Italy | Genoa | 20,000 |
Ailbhe Ní Bhriain exhibiting ‘The Muses I, Intrusions I & III Jacquard tapestries’ at the LagosPhoto Festival, Ouidah, Benin, 27 October - 31 December 2023 | Benin | Ouidah | 12,000 |
Irish artists participating in group exhibition 'Future Tense: Living the Future Now' during FORMAT24 at the Quad Gallery, Derby, United Kingdom, 15 March - 30 June 2024. | United Kingdom | Derby | 9,500 |
Green on Red Gallery presenting works by Alan Butler, Mark Joyce, Aoife Shanahan at Art Singapore 2024, Singapore, 19 - 21 January 2024. | Singapore | Singapore | 9,000 |
Singing in the Dark Times: Venice and the Big Other 20th April-24th November. Oona Hyland: Active Forgetting Berlin 19 July - 13 August. Oona Hyland Diarmuid Delargy Camilla Fanning and Elida Out of Place: Edition Berlin Galantz and Wolf Gallery Berlin 19th a 1 . Venice: Spazio Punch 24/04/24-20/11/24 Oona Hyland & Dana LaMonda NDH : Singing from the Dark Times. 2. Berlin: Wolf and Galantz 19/07/24-13/08/24 Oona Hyland: Active Forgetting. 3. Berlin Wolf and Galantz 18/08/24-10/09/24 Diarmuid Delargy, Camilla Fanning, Elida Marques, Oona Hyland . Out of Place: Edition Berlin. 4. Tartu Estonia AG47 31/10/24-20/12/24. Oona Hyland: Hang Ups. | Italy, Germany, Estonia | Venice, Berlin, Tartu | 9,000 |
Damien Flood exhibiting 'A Place for Lost Things' curated by Valeria Ceregini at the Galeria Weber & Weber, Turin, Italy, 18 November 2023 - 28 January 2024. | Italy | Turin | 7,500 |
Stoney Road Press exhibiting at the INK Miami Art Fair, South Beach, Miami, USA, 6- 19 December 2023. | United States | Miami | 6,000 |
Kerlin Gallery exhibiting Irish artists at Art Basel Miami Beach, USA, 8 - 10 December 2023. | United States | Miami | 6,000 |
Eleanor McCaughey presenting LUSTY AND EMOTIONAL, accompanied by sound/ performance by Cian Walker and Bryan Robson at Liminal Gallery, Margate, Great Britain, 2 - 31 December 2023. | United Kingdom | Kent, Margate | 6,000 |
Stoney Road Press exhibiting at the The London Art Fair, Great Britain, 17 - 21 January 2021. | United Kingdom | London | 5,000 |
Stoney Road Press exhibiting at the Portland Fine Print Fair, USA, 26 - 31 January 2024. | United States | Portland | 4,800 |
Breda Lynch exhibiting at he 24th Biennale of Sydney, Australia, 9 March - 10 June 2024. | Australia | Sydney | 4,400 |
Alannah Robins presenting 'Comfort Ye My People' at Galleri Duerr, Stockholm, Sweden, 16 November - 16 December 2023. | Sweden | Stockholm | 4,000 |
SO Fine Art Editions presenting works by Shane O'Driscoll, Mary O' Connor, Niall Cullen, James Kirwan and John Fitzsimons at District Art Fair, Paris, France, 12-14 January 2024 | France | Paris | 4,000 |
Maud Cotter exhibiting 'Unlike & Like' at Domobaal Gallery, London, UK, 16 February - 30 March 2023. | United Kingdom | London | 4,000 |
Beth Fox presenting Delivery Dilemma at the exhibition FOOD FIGHT! at Michigan State University Museum, East Lansing, USA, 8 January 2024 - 30 June 2024 | United States | East Lansing | 3,000 |
Emma Carter exhibiting at 'Moments' at the Arte Borgo Gallery, Rome, Italy, 13 January - 1 February 2024. | Italy | Rome | 3,000 |
FACE2024 is the annual exhibition of the Society of Portrait Sculptors held in the Garrison Chapel at the Chelsea Barracks in London, from 14th of August to 8th September et 2024. I have two bronze sculptures in this exhibition. | United Kingdom | London | 2,000 |
Presentation of visual art exhibition I dreamt that I dwelt in marble halls by Caroline Mac Cathmhaoil and Martina O'Shea at Orleans House, London, 2 February 2024 to 7 April 2024 | United Kingdom | London | 2,000 |
Multidisciplinary
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 102,000 | |||
London Irish Centre presenting their annual programme of events, including the London St Patrick’s Day 2024 Festival at Trafalgar Square, London, Great Britain, 6 January - 20 December 2024. | United Kingdom | London | 52,000 |
Presentation of the Irish Cultural Centre Hammersmith Winter programme, 16 November 2023 -11 February 2024. | United Kingdom | London | 20,000 |
Irish Music and Dance London (IMDL) presenting their spring programme, London, Great Britain, 26 January - 29 June 2024. | United Kingdom | London, Birmingham | 10,000 |
Irish artists participating in the 12th Belgrade Irish Festival, Belgrade, Serbia, 8-18 March 2024. | Serbia | Belgrade | 10,000 |
Los Paddys undertaking a tour of Brittany for St. Patrick's Day, France, 14 - 24 March 2024. | France | Arzon France, , Guidel, Landevant, Locqueltas, Le Hezo, Trezien, Brest, Plouzane | 6,000 |
Launch of Casa della Cultura Irlandese/ Áras Éigse Éireann by Eve Parnell at the Pontifical Irish College, Rome, Italy, 1 February 2024. | Italy | Rome | 4,000 |
Total for September 23 2023: €1,008,100