Outcome Grant June 2022
Architecture
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 12,000 | |||
Robert Bourke Architects (RBA), Marion Bergin and Areaman Productions present 'Dublin Bay Immersion' at the Hong Kong , Shenzhen Biennale of Urbanism and Architecture 2022, Hong Kong, 27 August - 26 October 2022. | Hong Kong | Hong Kong | 12,000 |
Dance
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 3,000 | |||
Jess Rowell & Hayley Earlam presenting 'Voices' at Dance Live Festival 2022, Aberdeen, Scotland, UK, 16 - 23 October 2022. | United Kingdom | Aberdeen, Scotland | 3,000 |
Film
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 20,500 | |||
Screening of 'In the Long Now' film programme, curated by aemi, at WORM, Rotterdam & Filmhuis Cavia, Amsterdam, Netherlands (14-6 Sept.2022), and at Galleri Format, Malmö, Sweden (28 Oct. - 6 Nov. 2022), the Netherlands & Sweden, 14 September - 6 November 2022. | Netherlands, Sweden | Rotterdam, Amsterdam, Malmö | 8,000 |
Presentation of Irish Film at San Francisco Irish Film Festival, 22 - 24 September 2022. | United States | San Francisco | 3,200 |
Our Screen Ireland funded documentary Pray For Our Sinners has been selected for internationally reknowned Toronto International Film Festival 2022 and will show over the course of a week, screening dates TBC. Director Sinéad O'Shea and Producer Maya Derrington have been invited by the festival to attend and will represent Ireland at the event. | Canada | Toronto | 3,000 |
Screening of 'The Future Tense' directed by Christine Molloy and Joe Lawlor at Telluride Film Festival, Colorado, USA, 1 - 6 September 2022. | United States | Telluride | 2,800 |
Presentation of the 8th Annual Irish American Movie Hooley film festival by Hibernian Media at the Lake Theatre and the Wilmette Theatre, Illinois, USA, 16 - 25 September 2022. | United States | Oak Park, Wilmette | 2,000 |
Barley Films presenting short animated films selected by Barry O’Donoghue at the APA Lab, Cordóba, Argentina, 5 - 9 December 2022. | Argentina | Córdoba | 1,500 |
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 12,810 | |||
Literary events based on Irish culture and literature will take place in several Festival venues in the tented village and at the Cheltenham Town Hall between the Festival dates of 7th-16th October 2022. | United Kingdom | Cheltenham | 5,000 |
Thomas McCarthy and Peter Sirr and their Italian translators participating in the RiflessiDiVersi Festival, Perugia and Magione, Italy, 22 - 24 September 2022. | Italy | Perugia, Magione (PG) | 2,000 |
Irish writers Paul Muldoon, Anna Della Subin, and Doireann Ní Ghríofa, participating in the 22nd International Literature Festival Berlin , Germany, 7 - 17 September 2022. | Germany | Berlin | 2,000 |
Karl Parkinson undertaking a book-launch tour, Italy, 21 October - 2 November 2022. | Italy | Bologna , Bologna, Rome | 1,500 |
Gail McConnell participating in the 37th Vilenica International Literary Festival, Slovenia, 6 - 11 September 2022. | Slovenia | LJUBLJANA, ŠTANJEL | 800 |
Nuala O'Connor presenting her book 'Finding Nora' at the Llangwm Literary Festival, Wales, 12 - 14 August 2022. | United Kingdom | Haverfordwest | 750 |
IASIL Japan 38th International Conference with the invitation of Eimear McBride as Guest writer at 38th Annual International Conference of IASIL Japan 2022. | Japan | Tokyo | 500 |
Presentation of 'Impermanence' by Neil Hegarty and Nora Hickey M'Sichili at the Primadonna Festival, Suffolk, Britain, 29 - 31 July 2022. | United Kingdom | Stowmarket | 260 |
Music
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 231,900 | |||
Just Mustard undertaking a tour of Europe, including Britain, Scotland, the Netherlands, Austria and Germany, 10 September - 29 October 2022. | Netherlands, United Kingdom, Germany, Austria | Eindhhoven, Ramsgate, London, Bristol, Brighton, Southampton, Norwich, Liverpool, Nottingham, Manchster, Glasgow, Leeds, Amsterdam, Nijmegan, Utecht, Nürnberg, Munich, Vienna, Leipzig, Berlin, Hamburg | 18,000 |
Ryan Mack undertaking a tour of Europe in support of AJR, including Britain, France, Belgium, Germany, the Netherlands, Switzerland, Italy and Poland, 26 September - 21 October 2022. | United Kingdom, France, Belgium, Germany, Netherlands, Switzerland, Italy, Poland | Glasgow , Manchester, London , Birmingham, Leeds, Nottingham , Southampton , Paris, Brussels , Cologne, Tilburg , Munich, Zurich, Milan, Berlin, Warsaw | 15,000 |
Sinead O'Brien undertaking a tour of Europe, including Reeperbahn Festival, Hamburg, Germany, 15 - 26 September 2022. 10 Dates in the following territories: France Netherlands Germany Denmark Sweden Belgium | France, Netherlands, Germany, Denmark, Sweden, Belgium | Tourcoing, Paris, Rotterdam, Amsterdam, Berlin, Copenhagen, Stockholm, Hamburg, Cologne, Antwerp | 12,000 |
Aoife Scott undertaking a tour of of Denmark, and the second leg of her tour of U.S.A, Britain and Scotland, 26 August - 9 October 2022. | Denmark, United States, United Kingdom | Blokhus, Knebel, Kansas, Galva, Beaver Island, Detroit, Muskegon, Glasgow, Cambridge, Milton Keynes, Birmingham , London, Liverpool, Hartlepool, Brighton, Salisbury,, Kendal | 11,000 |
Newdad performing at various festivals in Europe, including Glastonbury , Pilton, UK, Dockville , Hamburg, Germany, Pukklepop, Hasselt, Belgium, Rock en Seine, Paris, France, Connect , Edinburgh, UK, and the End of the Road , Tollard Royal, UK, 26 June - 3 September 2022. | United Kingdom, Germany, Belgium, France | Pilton, Hamburg, Hasselt, Paris, Edinburgh, Tollard Royal | 10,000 |
Following their debut album release, THUMPER have been booked to play an extensive series of prestige dates around the UK, USA & Europe. This is in addition to their rescheduled European Tour in October. Reading & Leeds Festivals (UK) ,Reeperbahn Festival (Germany) and Mondo (USA) are amongst the dates listed below specifically selected to further establish THUMPER in these territories. | United Kingdom, France, Germany, United States | Peterborough, Colchester, Reading , Leeds, Chevanceau, Hamburg, London, Brighton, Manchester, Bristol, Glasgow, New York | 10,000 |
The Friel Sisters undertaking a tour of the USA, 5 - 14 August 2022, and 2 - 26 September 2022. | United States | Waterloo, Chicago, St Paul, Cambridge, Kansas City, St Louis, Colombus, Dayton, Pittsburgh, Lexington, Lansing, Muskegon, Buffalo, Cleveland, Indianapolis | 10,000 |
JigJam undertaking a tour of the US, including the Milwaukee Irish Festival, Wisconsin, the Sisters Folk Festival, Oregon, and the International Bluegrass Music Association Official Showcase, North Carolina, USA, 18 August - 4 October 2022. | United States | Milwaukee, LANSING, ONTONAGON, MUNISING, Nahma, Phoenix, Pagosa Springs, Winfield, Raleigh, Sisters | 8,000 |
CMAT undertaking a tour of North America, including San Francisco, Chicago and Toronto, USA and Canada, 27 September - 8 October 2022. | United States, Canada | San Francisco, Los Angeles, Dana Point, Chicago, Toronto, New York | 8,000 |
Hard Rain SoloistEnsemble performing at the Festival de Música Contemporánea Musicahora Chile, 5 September 2022. | Chile | La Serena | 7,500 |
Irish artists performing at The Trip to Birmingham Tradfest, Britain, 24 - 27 November 2022. | United Kingdom | Birmingham | 7,500 |
Presentation of 'Irish Christmas in America' tour in the USA, 25 November - 21 December 2022. | United States | Mill Valley, Grass Valley, Santa Cruz, Phoenix, Burbank, Torrance, Chicago, Cedar Rapids, Des Moines, Old Saybrook, Sellersville, Lancaster, Frederick, Wilmington, Earville, Jaffrey, Colorado Springs, Denver, Yuma, Escondido, Sacramento, Berkeley | 7,500 |
Screaming Orphans' "Busy Bees Part 2" Tour presented by Gráinne Diver (26 August - 9 October 2022, U.S.): Peoria Irish Fest, Dubuque Irish Festival, Minnesota State Fair, WorldFest, Pittsburgh Irish Festival, Scotfest, and Weston Irish Festival. | United States | Peoria, Dubuque, St. Paul, Louisville, Pittsburgh, Broken Arrow, Weston | 7,000 |
John Blek undertaking a tour of Belgium, Netherlands, Germany, Britain, and Scotland, 24 August - 19 December 2022. In August, October and December 2022, I will undertake a tour of Belgium, Netherlands, Germany and UK promoting my latest album ‘On Ether & Air' This is my seventh international tour as a solo artist. | Belgium, Germany, Netherlands, United Kingdom | Turnhout, Emlichheim, Grootschemer, Rotterdam, Twyford , London , Glasgow, Blyth, Weston Super Mare , Cowes, St David’s, St David's, Beusichem, Lendelede, Herent, Lint, Herentals, Utrecht, Eksaarde, Amen, Eindhoven | 7,000 |
Socks in the Frying Pan performing at the Walnut Valley Festival, Winfield, Kansas, and the Milwaukee Irish Festival, Milwaukee, Wisconsin, USA, 19 August - 17 September. | United States | Milwaukee, Winfield | 7,000 |
Irish artists performing at Irish Evening 2022 at Fuglsøcentret & Blokhus, Denmark, 26 - 27 August 2022. | Denmark | Knebel, Blokhus | 6,000 |
Camerata Kilkenny with uilleann piper David Power present 'The Piper and the Fairy Queen', at The Valletta International Festival of Baroque Music, Verdala Castle, Buskett, Malta, 26 January 2023 | Malta | Valletta | 6,000 |
Royal Irish Academy of Music performing new work by Iain Burnside at the Guildhall School, London, Irish Embassy Paris and the University Mozarteum, Austria, 5 - 12 November 2022. | United Kingdom, France, Austria, Ireland | London, Paris, Salzburg, Dublin | 6,000 |
All Folk'd Up undertaking a tour of the US, including the Irish American Heritage Center, Glastonbury, Chicago, Illinois, and the Irish American Home Society Festival, Connecticut, 8 - 18 September 2022. | United States | Redford, Chicago , New York, Glastonbury, Boston | 6,000 |
The Outside Track undertaking a tour of England and Scotland, 9 -18 September 2022. | United Kingdom | Stirling, Tobermory, Taynuilt, Barton-upon-Humber, New Milton, Berkhamsted, Brixham, Edinburgh | 5,000 |
Composers Ann Cleare and Ryan Molloy attending performance of their works at the ISCM World New Music Days in Auckland and Christchurch, New Zealand, 23-28 August 2022 | New Zealand | Auckland and Christchurch | 5,000 |
Niamh Ní Charra and Kevin Corbett undertaking a tour of the US, including the Celtic Junction Arts Center in St. Paul, Minnesota, and the Irish American Heritage Center, Chicago, Illinois, USA, 14 - 28 October 2022. | United States | St. Paul, Chicago, Kansas, Midlothian, New York | 5,000 |
Hard Rain SoloistEnsemble performing for Concertseries Nieuwe Noten Amsterdam at Plein Theater, the Netherlands, 25 June 2023 | Netherlands | Amsterdam | 4,000 |
Performance of Four Winds and Duo of Barry Kerry + Síle Denvir at Faolán Irish Trad Fest in Centre Culturel du Roeulx, Le Roeulx, Belgium, 15 October 2022 | Belgium | Le Roeulx, postcode 7070 | 4,000 |
The Kalimbas performing at The Sonic Harvest Sessions at the Woody Point Heritage Theatre, Canada, 22 October 2022. | Canada | Bonne Bay | 4,000 |
Clare Sands performing at the Milwaukee Irish Fest, Milwaukee, USA, 18 -21 August 2022. | United States | Milwaukee | 3,750 |
Robocobra Quartet performing at the Green Man Festival, Brecon Beacons, Wales, This Must Be The Place Festival, Leeds, Britain, and Broadcast, Glasgow, Scotland, 19 - 28 August 2022. | United Kingdom | Brecon Beacons, Leeds, Glasgow | 2,900 |
Camerata Kilkenny performing at the Veradzin Festival of Baroque Music, Croatia, 1 - 2 October 2022 | Croatia | Varadzin, Prelog | 2,800 |
Sprints performing in Belgium, the Netherlands, and Britain, 9 September - 15 October 2022. | Belgium, Netherlands, United Kingdom | Louvain-La-Neuve, Asten-Heusden, Rotterdam, London, Norwich , Leeds | 2,500 |
The Jeremiahs undertaking a tour of Germany,15 - 23 September 2022. | Germany | Hamburg, Hessen, Müllenbach, Aurich, Niedersachsen, Norden, Marienberg, Mendig | 2,400 |
Shane Hennessy undertaking a tour of Germany, including Wermelskirchen, Viernheim, Herzogenrath, Müllenbach, Bottrop, Schwabmünchen, Herrsching, Marienberg, Bröckel, Halle, and Hamburg, 5 - 25 October 2022. | Germany | Wermelskirchen, Viernheim, Herzogenrath, Müllenbach, Bottrop, Schwabmünchen, Herrsching, Marienberg, Bröckel, Halle, Hamburg | 2,300 |
Ensemble Dagda presenting ‘A Musical Grand Tour for the Earl of Cork’ at Varazdin Baroque Evenings, Varaždin, Croatia, 24 September 2022. | Croatia | Varaždin | 2,200 |
Clíodhna Ní Aodáin and Martin Hayes presenting 'The Westerly Edge - Suite for Irish Fiddle and Chamber Orchestra', at Dampfzentrale Bern, Switzerland, 3 - 4 September 2022. | Switzerland | Bern | 2,000 |
Talos performing at St Pancras Old Church, London, Britain, 12 - 13 Oct 2022. | United Kingdom | London | 2,000 |
The Remedy Club undertaking a tour of Britain, 8 - 14 September 2022. | United Kingdom | Bath, Hull, Liverpool, Brighton, London | 1,800 |
Trick Mist performing with supporting act Elaine Howley at Old Blue Last, London, The Castle Hotel, Manchester, and Hare and Hounds, Birmingham, Britain, 6 - 10 October 2022. | United Kingdom | London, Manchester , Birmingham | 1,800 |
Temenos (Laoise O’Brien & Paul Roe) performing at the Music Congress of the European Clarinet Association, Cracow, Poland, 7-11 September 2022. | Poland | Cracow | 1,650 |
Billow Wood and The Tribesmen performing at the Bustofolk Festival Interceltico, Busto Arsizio, Varese, Italy, 15 - 18 September 2022. | Italy | Busto Arsizio | 1,500 |
Cúig performing in Germany, Switzerland and Finland, 2 September - 15 October 2022. | Germany, Switzerland, Finland | Allensbach, Toggenburg, Oulu | 1,500 |
The Jeremiahs undertaking a tour of England and Scotland, 15 - 25 August 2022. | United Kingdom | Stornoway, Strathdon, Wick, The Isle of Mull, Woodbridge | 1,400 |
Muireann Nic Amhlaoibh in Trio, with Gerry O’Beirne and Donál O’Connor performing at the Festival Babieca Folk, Brugos, and Festival Aiztina Folk, Vitoria, Spain, 25 -27 November 2022. | Spain | Burgos, Vitoria | 1,200 |
Gerry O'Connor performing at the Hjärtlanda Festival, Sweden, 1 - 4 September 2022. | Sweden | Vaxjo, Sävsjö | 900 |
Oisin Mod performing at Paper Dress Vintage, London, Britain, 14 September 2022. | United Kingdom | London | 800 |
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 144,000 | |||
Pan Pan Theatre presenting The Patient Gloria at St. Ann's Warehouse, Brooklyn, New York, USA, 16 November - 4 December, 2022. | United States | Brooklyn | 45,000 |
Gare St Lazare presenting 'The Realistic Joneses' by Will Eno, at Laguna Playhouse, Laguna Beach, California, USA, 15 April - 14 May 2023. | United States | Laguna Beach | 30,000 |
Edinburgh International Festival will present Landmark Productions’ “Walking with Ghosts” written and performed by Gabriel Byrne as part of 2022 International Festival from 24-28 August at the King’s Theatre in Edinburgh. | 29,000 | ||
B*spoke Theatre Company presenting 'Dinner With Groucho' by Frank McGuinness at Arcola Theatre London, England, 14 November - 10 December 2022. | United Kingdom | London | 20,000 |
Big Telly Theatre Company presenting ‘Frankenstein’s Monster is Drunk and The Sheep Have All Jumped the Fences’ at Omnibus Theatre, Clapham, London, 25 - 29 October 2022, and at Origin Theatre's Annual 1st Irish Festival, New York, 9- 31 January 2023. | United Kingdom, United States | London, New York | 12,000 |
Fishamble undertaking a tour of Germany curated by the Consulate in Frankfurt, performing FORGOTTEN and SILENT by Pat Kinevane, Germany, 1 - 10 September 2022. | Germany | Mainz, Frankfurt, Wetzlar, Hoechst, and Saarbruecken | 8,000 |
Opera
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 42,000 | |||
Irish National Opera presenting 'Least Like The Other' at the Linbury Theatre, Royal Opera House, London, Britain, 15 -19 January 2023. | United Kingdom | London | 42,000 |
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 98,000 | |||
Jesse Jones presenting 'The Tower' at Talbot Rice Gallery, University of Edinburgh, Edinburgh, Scotland, 24 June – 30 September 2023. Jesse Jones’ new film installation 'The Tower' is the second part in a trilogy beginning with ‘Tremble Tremble’, commissioned for the Irish Pavilion at the 57th Venice Biennale, 2017. It premiered at Rua Red, Dublin (27 May 2022 - 27 August 2022) and will be presented at Talbot Rice Gallery, the University of Edinburgh (24 June – 30 September 2023) as part of Edinburgh Art Festival. | United Kingdom | Edinburgh | 23,000 |
Nick Miller exhibiting 'Still Nature' at Art Space Gallery London, Britain, 9 September - 22 October 2022. | United Kingdom | London | 10,000 |
mother’s tankstation presenting at Frieze Seoul 2022, South Korea, 2 – 5 September 2022, and Frieze, London 2022, Britain, 12 – 17 October 2022. | Korea, Republic of, United Kingdom | Seoul , London | 9,000 |
AlanJames Burns exhibiting 'Augmented Body, Altered Mind' at The Earth Vision, Soho, London, Britain, 5 - 23 October 2022. | Britain | London | 8,500 |
Irish ceramic artists participating in Argilla Italia Ceramics Festival, Faenza, Italy, 2 - 4 September 2022. Ireland is the featured country in 2022. | Italy | Faenza | 8,000 |
Participation by the Kerlin Gallery at the Armory Show, Javits Center, New York, USA, 9 - 11 September 2022. | United States | New York | 6,000 |
Green on Red Gallery presenting 'On Exactitude in Science' and other works by Alan Butler at the Armory Show, New York, USA, 8 - 11 September 2022. | United States | New York | 6,000 |
Kevin Kavanagh Gallery presenting works by Salvatore of Lucan and Kathy Tynan at POSITIONS Berlin, Germany, 14 - 18 September 2022. | Germany | Berlin | 5,000 |
Niamh McCann exhibiting Hairline Crack [a dialogue] at the Wilhelm Hack Museum in Germany, and the Centre Culturel Irlandais, France, 7 October 2022 - 24 February 2023. | Germany, France | Ludwigshafen, Paris | 4,500 |
Marianne Keating exhibiting 'The Endless Body' at Jaou Photo 2022,for the Kamel Lazaar Foundation (KLF) for Art and Culture, Tunis, Tunisia, 6 - 20 October 2022. | Tunisia | Tunis | 4,500 |
Aleana Egan and Samuel Laurence Cunnane participating in a group exhibition at STATIONS, Berlin, Germany, 29 January– 5 March 2023. The exhibition ‘Beads’ will take place at STATIONS, Berlin, from 29 January– 5 March 2023 3. It is a group exhibition of works by Aleana Egan, Dorje de Burgh, Samuel Laurence Cunnane, Louise Hopkins, Carmen Winant and Kirsten Pieroth. | Germany | Berlin | 4,000 |
Emma Wolf-Haugh exhibiting 'Domestic Optimism' at de Appel in Amsterdam, The Netherlands, 13 October - 27 November 2022. | Netherlands | Amsterdam | 3,500 |
Selma Makela exhibiting ‘Future Haunting’ at The Whitaker Museum and Art Gallery, Rawtenstall, Rossendale, Britain, 20 October - 12 December 2022. | United Kingdom | Rossendale | 1,900 |
Alannah Robins performing 'Ene Timme Natt' at Vara Konsthalll, Vara, Sweden, 3 September 2022 and Alannah Robins exhibiting 'Behold' at Altan Klamovka, Prague, Czech, 7 September - 31 October 2022. | Czech Republic, Sweden | Prague, Vara | 1,800 |
Amy Gear and Emily Johnston presenting 'What is Utopia?' at Generator Projects Dundee, Scotland, 15 August - 15 September 2022. | United Kingdom | Dundee | 1,300 |
Niki Collier exhibiting as part of a group exhibition 'International Felt Stained Glass Exhibition' at the Kablo Gallery, Vienna, Austria, 15 September - 6 October 2022. | Austria | Vienna | 1,000 |
Multidisciplinary
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 33,750 | |||
EFACIS presenting The Irish Itinerary 2022-2023, the Irish Itinerary Podcast and the Digital Irish Itinerary at various venues in Europe and online, 15 August 2022 - 15 August 2023. | Belgium | Various | 15,000 |
Irish Cultural Centre Hammersmith presenting their Autumn 2022 Programme, Britain, 1 September - 14 October 2022. | United Kingdom | London | 10,000 |
Irish Musicians performing at the 18th Cåceres Irish Fleadh, Spain, 22 - 31 October 2022. | Spain | Cáceres, Cåceres, Caceres | 8,000 |
Alan Dunne participating in group exhibition at Pictoplasma Festival and Conference 2022, Berlin, Germany, 4 - 18 September 2022. | Germany | Berlin | 750 |
Total for June 2022: €597,960