Outcome Grant October 2021
Film
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 5,000 | |||
Presentation of Irish artists for the Irish Film London programme, St Brigid's Day events, London, Britain, 15 December 2021 - 28 February 2022. | United Kingdom | London | 5,000 |
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 6,000 | |||
Illustrators Ireland participation in the Bologna Children's Bookfair, Bologna, Italy, 21-24 March 2022 | Italy | Bologna | 1,500 |
Futa Fata participation in the Bologna Children's Book Fair, Bologna, Italy from 21 - 24th March 2022. | Italy | Bologna | 1,500 |
Participation by Little Island Book at Bologna Children's Book Fair, Bologna, Italy, 21 - 24 March 2022. | Italy | Bologna | 1,500 |
Annemarie Ní Churreáin's undertaking The Poison Glen Book Tour, Georgia, USA, 24 - 28 January 2022. | United States | Waleska, Carrollton, Atlanta | 1,500 |
Music
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 83,130 | |||
Presentation of Irish artists at the Celtic Connections Festival, Glasgow, Scotland, 20 January - 6 March 2022 | United Kingdom | Glasgow | 18,000 |
We Banjo 3 undertaking tour of the USA, 12 January - 12 March 2022. | United States | Frederick, Bethlehem, New York, Cambridge, Keene, Barre, Stone Mountain, Crystal Bay, Sacramento, Berkeley, Prescott, Tucson, Richmond, Washington, Cincinnati, Columbus, Ann Arbor, Chicago, Milwaukee, Ketchum, Owensboro, Kansas City | 10,000 |
Lúnasa undertaking tour of Canada & USA, 10 February - 30 March 2022. | United States | Details of all cities on attachment | 9,000 |
Presentation of Irish artists at the CelticFest Vancouver, Vancouver BC, Canada, 16 - 20 March 2022 | Canada | Vancouver | 9,000 |
Goitse undertaking tour of the USA, 24 February - 23 March 2022. | United States | Reno, San Francisco , San Diego, Orem, Mason City, St Cloud, Fergus Falls , Hillsdale, Lebanon, Crystal Lake , Decorah, Menomonie, Beaver Creek, Loveland , Valhalla New York, Kennett Square | 8,000 |
Screaming Orphans undertaking tour of USA, 8 January - 5 February 2022. | United States | Marathon, Winter Springs, Ft. Myers, Dunedin, Ft. Lauderdale, Wellington | 6,000 |
Performance of Karen Power's works by Quiet Music Ensemble at Roulette Intermedium, New York, USA, 7 April 2022. | United States | New York | 4,750 |
Maria Somerville undertaking European tour, including France, Italy, Austria, The Czech Republic, Germany, Denmark, The Netherlands and Belgium, 13 April - 3 May 2022. | France, Italy, Austria, Czech Republic, Germany, Denmark, Netherlands, Belgium | Paris , bologna, milan , lyon, vienna, prague , berlin , copenhagen , hamburg , Nijmegen, brussels , amsterdam, rotterdam , lille | 4,500 |
Thumper undertaking virtual tour of Europe, USA and Japan, 16 - 19 December 2021. | United States, Germany, Japan, United Kingdom | Los Angeles, Virtual, London | 4,000 |
Performance by TU Dublin Harp Ensemble at the World Harp Congress, Cardiff, Wales, 25 July 2022. | United Kingdom | Cardiff | 4,000 |
4InABar performing in Appenzell Festival, and in St Gallen and Berne, Switzerland, 30 April - 2 May 2022. | Switzerland | Appenzell, St Gallen, Berne | 2,000 |
Attendance by Karen Power at performance of her composition at Roulette, Brooklyn, New York, and at Nature of Music Series, Other Minds Festival, California, USA, 5 - 13 April 2022. | United States | New York, Berkley | 1,800 |
The Jeremiahs undertaking tour of Britain, 19 - 26 February 2022. | United Kingdom | Belper, Woodbridge, Fareham, Hampshire, London, Barton-upon-Humber, Whitchurch, Ireby | 1,400 |
Performance by Tale of the Gael at The Colmcille Connection, Schaffhausen, Switzerland, 19 December 2021 | Switzerland | Schaffhausen | 680 |
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 57,000 | |||
Presentation of 'To Be a Machine (Version 1.0)' by Dead Centre at Hong Kong Arts Festival 23- 26 March 2022, Taiwan Arts Festival 7 - 10 April 2022, Macao Arts Festival 22 -26 May 2022 and live streamed from Dublin. | Hong Kong, Taiwan, Province of China, Macao | Hong Kong, Taipei , Macao | 32,000 |
Presentation of Purple Snow Flakes and Titty Wanks by Sarah Hanly at Royal Court Theatre, London, Britain, co-produced by Abbey Theatre, 1 - 12 February 2022. | United Kingdom | London | 8,000 |
tasteinyourmouth presents Narcissus by William J Dunleavy at the Chiswick Playhouse, London, Britain, 11 - 15 January 2022. | United Kingdom | London | 6,000 |
Tadhg Hickey performing 'In One Eye, Out The Other' in London, Bristol, and Glasgow, 22 - 30 May 2022. | United Kingdom | London, Bristol, Glasgow | 6,000 |
Bruiser Theatre Company presenting Mojo Mickybo by Owen McCafferty at at Union Theatre, Southwark, London. 23rd March - 2nd April 2022 | United Kingdom | Glasgow, Edinburgh, Liverpool, London | 5,000 |
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 74,900 | |||
Presentation of the exhibition Entanglement by ANNEX at transmediale festival, Berlin, Germany, 25 January - 18 February 2022 | Germany | Berlin | 28,500 |
Presentation of the Richard Mosse Exhibition at the Kunsthalle Bremen, Bremen, Germany, 26 March - 31 July 2022. | Germany | Bremen | 17,000 |
Exhibition of An Experiment with Time by Ailbhe Ni Bhriain at the Centre for Contemporary Arts, Glasgow, Scotland, 4 February - 26 March 2022. | Britain | Glasgow | 12,000 |
Stoney Road Press participate in the 34th Edition of The London Art Fair, Islington, London, Britain, 19 - 23 January 2022. | United Kingdom | London | 5,000 |
Participation by the Kerlin Gallery at the Art Basel Miami Beach, USA, 30 November - 4 December 2021. | United States | Miami | 5,000 |
Presentation of Laura Fitzgerald's work at Galerie Michaela Stock, Vienna, Austria, 10 January - 14 February 2022 | Austria | Vienna | 5,000 |
Galleria Weber and Weber presenting three solo exhibitions by Gillian Lawler, Turin, 11 January - 26 February 2022. | Italy | Turin | 1,000 |
Exhibition of Mokuhanga (Japanese woodblock prints ) Kanreki by the Graphic Studio Dublin at The International Mokuhanga Conference, Nara, Japan, 1 - 3 December 2021. | Japan | Nara | 800 |
Presentation of 'Progress, Trieste-Zürich-Paris' by Denis Buckley, screened online on Rio Cinema Player, 2 February 2022 | United Kingdom | London | 600 |
Multidisciplinary
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 85,500 | |||
Presentation of Irish artists during the London Irish Centre Annual Programme, Britain, 1 January - 31 December 2022 | United Kingdom | London | 35,000 |
Presentation of Irish artists at St. Patrick's Day festival, London, Britain, 13 March 2022 | United Kingdom | London | 15,000 |
Presentation of Solas Nua's multidisciplinary programme, Washington DC, USA, 1 January – 31 July 2022. | United States | DC | 15,000 |
Presentation of the Irish Cultural Centre's winter programme, 17 December 2021 - 12 February 2022 | United Kingdom | London | 8,500 |
Presentation of Irish artists for the Irish Music and Dance in London (IMDL) spring/summer programme, Britain, 22 January- 6 June 2022 | United Kingdom | London | 8,000 |
Presentation of Anam Chairde at Irish Arts Week at Celtic Junction Arts Centre, St Pauls Minnesota, USA, 14 - 23 April 2022 | United States | Saint Paul | 4,000 |
Total for October 2021: €311,530