Outcome Grant August 2021
Dance
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 15,000 | |||
Hard to be soft: a Belfast Prayer, is a piece by the northern Irish Choreographer Oona Doherty. This is this work that Oona Doherty will present at the 2021 Biennale di Venezia and she will receive the SILVER LION in dance for a career this year. This piece shares the Northern Irish culture and will tour in Italy, France, and in New-York USA. in the next 6 months | Italy, France | Venice, Quimper | 8,000 |
Presentation of Liz Roche Company's The Here Trio by invitation of the Network Internazionale Danza Puglia at the L’Arte dello Spettatore Festival, Traetta Theater, Bitonto, Italy, 3 April 2022. | Italy | Bari | 7,000 |
Film
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 13,000 | |||
Irish Film Festival London 10th anniversary festival events, London, November 2021. | United Kingdom | London | 10,000 |
Premiere of feature film WOLF directed by Nathalie Biancheri and produced by Jessie Fisk & Jane Doolan theatrical release in LA and New York, USA, November 2021. | Canada, United States | Toronto, New York City | 3,000 |
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 1,500 | |||
Exhibition of works by Irish artists at Bratislava Illustration Biennial (BIB), Bratislava, Slovakia, 13 – 19 October 2021. | Slovakia | Bratislava | 1,500 |
Music
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 76,500 | |||
Mick Flannery & Susan O'Neill tour of Germany, Austria,Switzerland, Netherlands, Belgium, France & the UK, 25 November – 3 December 2021. | Germany, Austria, Netherlands, Switzerland, Belgium, France, United Kingdom | Munich, Vienna, Berlin, Hamburg, Amsterdam, Brienz, Brussels, Paris, London | 9,000 |
Aoife Nessa Frances and band undertake a North American Tour, USA and Canada, 29 November – 16 December 2021. | United States, Canada | Woodstock, Washington D.C, New York , Toronto , Seattle, Vancouver , Los Angeles | 8,000 |
The Altered Hours tour in the UK, 16 October – 24 November 2021. | United Kingdom | Sheffield , Newcastle , Glasgow , Edinburgh, Leeds, Bath , Bournemouth , London , Brighton , Liverpool , Bristol , Manchester | 8,000 |
Live album tour of "Into the Depths of Hell" by Joshua Burnside, various cities in the UK, including Newcastle, Glasgow, Clitheroe, Bury, Liverpool and London, 22 – 30 November 2021. | United Kingdom | Newcastle , Glasgow, Clitheroe, Bury, Liverpool , London | 6,000 |
Just Mustard perform a UK Headline Tour, and at UK Regional Festivals at various locations including London, Edinburgh and Manchester, 15 – 25 October 2021. | United Kingdom | Norwich, Leeds, Bristol, London, Birmingham, Edinburgh, Newcastle, Manchester | 6,000 |
The Zen Arcade perform at the Rock at Sea Festival in Stockholm, Sweden, 19 – 21 November 2021. | Sweden | Stockholm | 5,000 |
Performance by Dea Matrona at the Rock at Sea Festival, Stockholm, Sweden, 19 – 21 November 2021. | Sweden | Stockholm | 5,000 |
Kynsy perform at Pitchfork Festival London, Communion Presents Clubnight London, and Pitchfork Festival Paris, UK and France, 14 – 19 November 2021. | United Kingdom, France | London, Paris | 5,000 |
UK Tour of Declan O'Rourke's new album 'Arrivals', performing in various cities including London, Glasgow, and Manchester, 4 – 14 November 2021. | United Kingdom | Birmingham, London, Manchester, Sheffield, Glasgow, Newcastle, Canterbury, Cambridge, Brighton | 5,000 |
Los Paddys perform a Twinning Tour of Brittany, France, 22 October – 1 November 2021. | France | Arzon, Quimper, Rostrenen, Pont Scorff, Cleguerec, Plouarzel | 5,000 |
Tour of Denmark by The Jeremiahs, 6 – 13 November 2021 | Denmark | Sabro, Randers, Svendborg, Silkeborg, Holstebro, Haslev, Nibe | 2,500 |
Four pipers travelling to UK to take part in Global presentation of International Uilleann Piping Day by Na Píobairí Uilleann, 6 November 2021. | United Kingdom | London, Manchester , Ferndale, Glasgow | 2,500 |
Performance by Colm & Laura Keegan and band at the Liverpool Philharmonic Hall as part of the Liverpool Irish Festival 2021, England, Online, Dec. 2021 | United Kingdom | Liverpool | 2,500 |
Tour by Lewis Barfoot of her debut album Glenaphuca, at various UK venues in London, Frome, Brighton, Lewes, and, Stroud, 21 – 29 November 2021 | United Kingdom | London, Lewes, Brighton, Frome, Stroud | 2,500 |
Dani Larkin presents her album 'Notes For A Maiden Warrior' on a Tour of various UK cities, including Manchester, Bristol, and London, 2 – 8 November 2021. | United Kingdom | Manchester, Newcastle, Woking, London, Bristol, Whitby | 2,500 |
Robocobra Quartet perform at three venues in Germany 17 – 21 November 2021. | Germany | Berlin, Mannheim, Leipzig | 2,000 |
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 60,750 | |||
Performance of Fishamble's THE TREATY by Colin Murphy at the Irish Embassy in London, from the 1 – 6 December 2021. | United Kingdom | London | 40,000 |
Gare St Lazare Ireland &The Coronet Theatre, London in association with Dublin Theatre Festival, The Abbey and The Everyman present the World Premiere of 'How It Is' Samuel Beckett, digitally staged for live online global performance, 2 - 8 October 2021. | United Kingdom | London | 20,000 |
Presentation of Gráinne O´Carroll, ´It´s a Real Co-incidence´ at ´Embrions´ as part of ´Festival de Creació Contemporània Escena Poblenou´, Barcelona, Spain, 21 – 24 October 2021. | Spain | Barcelona | 750 |
Opera
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 10,000 | |||
World premiere production of TRADE, an opera-theatre work by composer Emma O'Halloran and librettist Mark O'Halloran at PROTOTYPE Festival at Baruch Performing Arts Center in New York, New York, United States, 7 – 16 January 2022. | United States | New York | 10,000 |
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 12,950 | |||
Exhibition of COST, by Helen O'Leary at the Patricia Sweetow Gallery, San Francisco, USA, 6 November – 26 December 2021. | United States | San Francisco | 5,000 |
Presentation of 'Haptic Codes' exhibition by Varvara Shavrova, Susan Stockwell, Laura March and Jean Shin at Pablo's Birthday gallery in New York City, USA, 1 March 2022. | United States, United Kingdom | New York, London | 5,000 |
Exhibition of new artworks by Shane Finan, Vane Gallery, Newcastle and VARC, Lincoln, UK, 22 October 2021 – 26 January 2022. | United Kingdom | Newcastle-upon-Tyne, Lincoln | 2,000 |
Presentation of Bea McMahon's 'Caterina Silva, Vera Pravda'in a group exhibition at Rita Urso Artopia Gallery, Milan, 15 October – 1 December 2021. | Italy | Milan | 950 |
Multidisciplinary
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 30,600 | |||
Presentation of the Irish Cultural Centre's Late Autumn/Winter Programme in Hammersmith London, 15 October – 18 December 2021. | United Kingdom | London | 15,000 |
I.NY Digital Festival 2021, free to view online, 1 – 5 December 2021. | United States | New York | 8,000 |
Presentation of 'Culture Chats' online multidisciplinary performance showcase and contemporary Irish arts discussion video series, by MART Gallery in connection with CIACLA Los Angeles, 1 October – 31 December 2021. | United States | Los Angeles | 6,000 |
Tyneside Irish Festival, Tyne & Wear, UK, 1 – 31 October 2021. | United Kingdom | Newcastle upon Tyne | 1,600 |
Total for August 2021: €220,300