Outcome Grant Winter 2012
Circus
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 16,000 | |||
Fidget Feet to present Catch Me on a UK tour involving four venues between 28 August and 16 October 2012. | United Kingdom | Leicester, Manchester, Oxford, Caernarfon, Aberystwyth, Swansea, Cardiff, Edinburgh | 10,000 |
Tumble Circus to perform 'This is what we do for a living' at Volcanic Circus Festival, Reykjavik, Iceland, 4 - 14 July, Moers Festival, Germany, 16 - 17 August, 'UpAbove' at City of London Festival, 3 July 2013. | Iceland, United Kingdom, Germany | Reykjavik, City of London Festival, London, Moers | 4,000 |
Clowns Without Borders Ireland performing in Jordan in April 2013. | Jordan | Near Ibrid, Jordan | 2,000 |
Dance
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 8,750 | |||
ARCANE Collective's production of "Inside Cold Dream Colour" to be presented at The Guggenheim Museum NYC, as part of the Works and Process series on 11 and 12 May 2013. | United States | New York City | 7,500 |
Shift(h)er, a piece choreographed and performed by Alicia Christofi-Walshe, to be presented in New York City at Spoke the Hub, 5 - 6 April 2013 and Movement Research on 3 April 2013. | United States | New York City | 1,250 |
Film
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 12,000 | |||
Marc Ivan O Gorman to attend the 2nd Annual Irish Film Festival of India, "Drawing from our Experience' New Delhi, Mumbai & Bangalore, 21 February - 10 March 2013. | India | New Delhi, , Mumbai, Bangalore | 6,000 |
Screening of Irish films at the Annual Toronto Irish Film Festival 2013, TIFF Bell Lightbox, 8 & 9 March 2013. | Canada | Toronto | 3,500 |
The Craic film festival to showcase the best of contemporary Irish cinema & music to include shorts, features and documentaries at the annual film festival, Tribeca Cinema, New York City, 7 - 9 March 2013. | United States | New York | 2,500 |
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 13,650 | |||
The Munster Literature Centre undertaking a poetry reading tour with Patrick Cotter and Matthew Sweeney in New York, Chicago, Seattle, Berkeley and San Francisco, 7 April - 19 April 2013. | United States | Chicago, New York, Seattle, San Francisco and Ber | 2,750 |
Irish Voices Canadian 2013 tour with Irish poets Matthew Sweeney, Rita Ann Higgins & Stephen James Smith reading in Toronto, Kingston, Montreal and Ottawa—and an Irish Poetry Showcase at VERSeFest,Ottawa 11, 13, 14 and 17 March 2013. | Canada | Toronto, Kingston, Montreal and Ottawa | 2,500 |
Salmon Poetry Ltd to attend the 2013 Association of Writers and Writing Programs Conference & Bookfair, Hynes Convention Center, Boston, 6 -9 March 2013. | United States | Boston | 2,200 |
The Irish Arts Center's Book Day hosted in various locations and transportation hubs throughout the five boroughs in New York City, 15 March 2013. | United States | New York | 1,500 |
Kevin Higgins & Susan Millar DuMars reading at the University of Missouri-St. Louis, 5 March, the Irish Studies at the University of Massachusetts, 11 March 2013 and at the AWP Conference showcase, Boston 6 - 9 March 2013. | United States | St. Louis , Amherst , Boston | 1,300 |
Childrens Books Ireland presenting at Bologna Book Fair March 19th - 22nd 2012. | Italy | Bologna | 1,000 |
Irish poets, Leanne O'Sullivan, James Harpur and Harry Clifton to participate at the Ledbury Poetry Festival, Herefordshire, UK, 5 - 14 July 2013. | United Kingdom | Ledbury | 900 |
Dairena Ní Chinnéide participating in Association of Writers & Writing Programs AWP international panels "Sentenced to Death: Translating Resistance and Liberation:" and "The Poet Magician: Writing out of Single Motherhood:" in Boston 6 - 9 March 2013. | United States | Boston | 750 |
Anne Fitzgerald reading from Beyond the Sea at The Association of Writers & Writing Conference Bookfair, Hynes Convention Centre in Boston, from 6 - 9 March 2013. | United States | Boston | 750 |
Music
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 98,850 | |||
France | Ménérbes, Uzes | 15,000 | |
Ciorras performing at Alcheringa Festival in IT Guwahati, India, 31 January - 3 February 2013. | India | Guwahati | 8,000 |
Declan O' Rourke performing at Irish Arts Center, New York with New York based string quartet, 15-28 April 2013. | United States | New York | 8,000 |
Teada to perform at the Harare International Festival of the Arts (HIFA), Harare, Zimbabwe from 1 -5 May 2013. | Zimbabwe | Harare | 6,500 |
The RTE Vanbrugh Quartet performing at the Chamber Music Festival in Moscow, October November 2013. | Russian Federation | Moscow | 6,500 |
Beoga to perform traditional Irish music concerts at India's Alcheringa Festival 2013 at IIT Guwahati from 31 January - 3 of February 2013. | India | Guwahati | 6,500 |
FullSet to undertake a tour of the USA to include West Virginia, North Carolina, Maine, Texas, New York, Delaware, Ohio, Michigan, Washington. DC and Florida, 21 February - 24 March 2013. | United States | Shepherdstown, Charleston, Bedford, Raleigh, Asheville, Wichita Falls, Dallas, East Dixiefield, Unity, Homer, Wilmington, Ann Arbor, Bay City, Sandusky, Washington DC, Orlando | 6,000 |
Frantic Jack performing at Alcheringa 2013, IIT Guwahati, India, 31 January - 3 February 2013. | India | Guwahati | 4,500 |
Banjo 3, Caoimhín Ó Raghallaigh & Brendan Begley performing at La Grand Rencontre Festival, Montréal, Canada, 9 - 12 May 2013. | Canada | Montréal | 4,500 |
Trio Festival undertaking a U.S. recital/lecture tour to include Cathal Breslin, Sabrina Hu and Gerald Peregrine with performances in North East USA, New York City, Washington DC, Princeton University and universities in PA, March 2013. | United States | Williamsport | 4,000 |
Susan McKeown presenting Irish singer songwriters in SongLives at the Irish Arts Center, February, March, April, May 2013. | United States | New York | 4,000 |
Brock McGuire Band undertaking a US tour with performances at festivals, universities, art centres and concert halls in Louisiana, Arkansas, Oklahoma, Texas and New Mexico, 20 February - 7 March 2013. | United States | Monroe, Fayetteville, Fort Smith, Edmond, Van Buren, Tulsa , Canyon, Clovis, Lubbock, Abilene, Wichita Falls, Dallas, Waco, Austin, San Antonio | 3,500 |
Jaime Nanci and The Blue Boys to undertake a tour of the USA, as part of a collaboration with 'MidTangent Productions', March 2013. | United States | New York City March 11th to 20th and Chicago March 20th to 27th. | 3,500 |
Masters in Collaboration VII: Karan Casey and Aoife O'Donovan performaing at the Irish Arts Center, New York in March 2013. | United States | New York | 3,400 |
Irish artists participating in the fifth annual Irish Books Art and Music celebration; iBAM! at the Irish American Heritage Center, Illinois, Chicago in October 2013. | United States | Chicago | 2,500 |
Sliabh Notes performing at North Texas Irish Festival 2013, Dallas Texas, USA from 28 February to 4 March 2013. | United States | Dallas | 2,400 |
Folklore Productions, presenting Martin Hayes, Kevin Crawford & John Doyle - The Teetotallers on tour in the US including venues in Maryland and Rhode Island, 26 April - 5 May 2013. | United States | Various Cities and States, Cumberland | 2,300 |
William Dowdall performing in concerts at the 2nd Irish-Russian Music Festival in The Armoury, The Kremlin, Moscow Conservatory, Rachmaninov Hall, Moscow, 27 October - 3 November 2013 | Russian Federation | Moscow | 1,250 |
Tola Custy and Alan Doherty to participate at Ceol Aneas 2013, Nelson English Centre, Nelson, New Zealand 31 May-3 June 2013. | New Zealand | Nelson | 1,000 |
Enda Bates to present own composition at MATA Festival, Roulette, Brooklyn and other venues in NY, 17 - 20 April 2013. | United States | Brooklyn, New York , New York | 1,000 |
Seán Tyrrell to undertake a solo tour performing The Midnight Court in Museum Of Art Fort Lauderdale, Florida and other venues throughout the USA, 6 - 24 February 2013. | United States | Fort Lauderdale, New York, Saratoga, Rochester, Fairfax | 1,000 |
Deluce's Patent performing at the "A Boxful of Treasures Folk Festival", Forli, Italy, 30 - 31 August 2013. | Italy | Forli | 900 |
Linda Buckley performances of Glimmer at Bloomsburg University Pennsylvania and Philadelphia as part of the Philadelphia Classical Guitar series, 6 - 10 February 2013. | United States | Pennsylvania and Philadelphia | 800 |
Gráinne Mulvey to perform at a concert of contemporary music "Miniatures", The School Of Music. Chicago, U.S. and also to have a piece performed by the (ACM) Palomar Ensemble in The School of Music, Chicago, 12 February 2013. | United States | Chicago | 650 |
Performance of new work for violin & electronics by Joshua Modney at Qubit "Noise Non-ference" concerts in New York City, 30 March 2013. | United States | New York | 650 |
Malcolm Proud to undertake harpsichord and organ recitals in London 13 August and London, Kent and Cambridge, U.K. in October 2013. | United Kingdom | London, Kent, Cambridge | 500 |
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 51,000 | |||
Irish Arts Center and Tall Tales Theatre Company to present Deirdre Kinahan’s, These Halcyon Days in association with Landmark Productions, at the Irish Arts Center's, Donaghy Theatre, New York in Spring 2013. | United States | New York | 46,000 |
The Performance Corporation to present PIIGS in collaboration with theatre-makers from Greece Portugal, Italy, Denmark and Germany at Theatre Entropia's, Athens, Greece, October 2013. | Greece | Athens | 3,000 |
Cirque de Legume at the University of North Carolina, Charlotte and at the "Gathering of Fools" Festival at the Lawrence Arts Centre in Lawrence, Kansas, from 7 February to 6 March 2013. | United States | Charlotte, Lawrence | 2,000 |
Opera
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 27,000 | |||
Opera Theatre Company presenting production of Monteverdi's Orfeo at the Buxton Festival, Derbyshire, UK, 10 - 13 July 2013. | United Kingdom | Buxton | 27,000 |
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 38,700 | |||
Presentation of IRISH WAVE, a series of collaborative Irish/Chinese multi-media art exhibitions to be held in a number of venues in Beijing and Shanghai during the Irish Festival in China, 9 March - 7 April 2012. | China | Beijing & Shanghai | 11,000 |
Kerlin Gallery to present irish artists at the Armory Show art fair, Piers 92 and 94, New York, 7 - 10 March 2013. | United States | New York | 6,000 |
Kevin Kavanagh to present s solo exhibition by Irish artist, Diana Copperwhite at Volta NY, USA 7 - 10 March 2013. | United States | New York | 6,000 |
Presentation of Tom Molloy's solo exhibition "Issue" at the FLAG Art Foundation, 1 February - 24 May 2013 | United States | New York | 4,000 |
Brian Duggan to present new art work at the International Studio & Curatorial Program (ISCP), New York, August 2013. | United States | New York | 3,500 |
Italy | Venice | 3,000 | |
Michele Horrigan to present photographic and video artwork as part of a group exhibition to take place at CENART, Centro Multimedia, National Centre for the Arts, Mexico City, 8 - 23 April 2013. | Mexico | Mexico City | 2,200 |
Jewellery Box - Ireland's Hidden Gems by Daragh Muldowney to be exhibited at the Birmingham International Centre, Alabama, USA from 6 February to 17 February and Marketing 451 exhibition space in Boston, 21 February to 21 April 2013. | United States | Birmingham, Boston | 2,000 |
Exhibition "The Inhabitant" by the artist Martin Healy will be presented at the Cable Gallery in Helsinki by HIAP - Helsinki International Artist Programme, 18 September - 13 October 2013. | Finland | Helsinki | 1,000 |
Multidisciplinary
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 5,000 | |||
Irish artists participating in Return to Camden Town Festival at the London Irish Centre & other Camden venues from 24 - 27 October and 1 - 3 November 2013. | United Kingdom | London | 5,000 |
Total for Winter 2012: €270,950