Outcome Grant Summer 2009
Dance
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 99,000 | |||
presenting Giselle at the Sydney Festival from the 24th - 30th January 2010 | Australia | 60,000 | |
presenting Giselle as part of the World Stage 09:10 programme at the Harbourfront Centre, Toronto from the 4th - 8th May 2010 | Canada | 30,000 | |
Iseli/ Chiodi Dance Company presenting a collaborative programme of duets with Rex Levitates Dance Company at International Dance Festival Maracaibo 2009, Venezuela and Festival Internacional De Danza Morelos Tierra De Encuentro, Mexico in November 2009 | Korea, Democratic People's Republic of | 5,000 | |
performing "Out of Time" at the da:ns Festival in Esplanade Theatre, China from the 27th - 28th October 2009 | China | 4,000 |
Film
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 13,800 | |||
organising the 1st Irish Film Festival in conjunction with Metro Cinemas in Hyde Park, Johannesburg from the 26th - 30th August and V&A Waterfront Cape town from the 2nd - 6th September 2009 | South Africa | 6,000 | |
presenting film programmes at the Bibliotheca Alexandrina, Egypt, El Teatro, Tunisia and La Maison Des Cineastes, Mauritania between September - November 2009 | Egypt, Tunisia, Mauritania | 5,000 | |
presentation of her films and discussion on her work at the Versmidjan Hjalteyri Arts Centre Iceland from the 20th - 27th August 2009 | Iceland | 1,000 | |
screening of film "Fileacn" at the 13th Rhode Island International Film Festival from the 4th - 9th August 2009 | United States | 1,000 | |
programme of regular screening of Irish films and associated events at the London Irish Centre in 2009 | United Kingdom | 600 | |
screening "Split Lip" at the Straight 8 Film Festival in London in August 2009 | United Kingdom | 200 |
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 25,500 | |||
Public Events Series September 09 - April 2010 to include readings and talks by Irish writers, playwrights and film artists | United States | 4,000 | |
Irish participation in the Wigtown Book Festival from the 25th September - 4th October 2009 | United Kingdom | 3,000 | |
performing at Kirchheimbolanden on the 17th October and Kaiserslauntern on the 23rd October 2009 | Germany | 3,000 | |
Michael and Enda Longley readings and lectures in St Petersburg and Moscow 5th - 8th October 2009 | Finland | 2,700 | |
participation of Irish poets in Poetry Fest 2009 at the Irish Arts Center on the 7th November 2009 | United States | 2,500 | |
performing at the International Literature Festival Berlin in September 2009 | Germany | 2,000 | |
presenting The Irish Catullus at the Edinburgh Bookshop on the 15th August 2009 | United Kingdom | 2,000 | |
conducting series of readings at a number of locations/events in California USA 1st - 19th September 2009 | United States | 1,500 | |
performing lectures and readings at the Catawba College Salisbury, North Carolina in October 2009 | United States | 1,000 | |
performing at the International Society for the Study of Irish Literatures conference, at the Wellington Church and at the Loft, GBfrom the 27th - 28th July 2009 | United Kingdom | 1,000 | |
engaging in storytelling in a number of venues in New Delhi, India from the 14th - 21st November 2009 | India | 1,000 | |
delivering talks on Irish practice on arts and health in Hong Kong, and Australia from the 4th - 16th November 2009 | Hong Kong, Australia | 1,000 | |
participating in Fest '09 (Federation of European Storytelling) and performing at festival in Lausanne, Switzerland from the 5th - 7th August 2009 | Switzerland | 800 |
Music
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 93,980 | |||
performing in 5 venues in New York and Washington from the 26th - 30th October 2009 | United States | 20,000 | |
Benjamin Dwyer, David Farrell, Izumi Kamura, Kenneth Edge, Tina Kinsella, Michael Dwyer and Brian Kavanagh performing at the Biennale of Riberao Preto, Brazil 23rd - 27th October 2009 | Brazil | 11,000 | |
presenting Altan and Anuna in 11 Celtic Christmas concerts in various venues throughout Japan from the 27th November - 13th December 2009 | Japan | 10,000 | |
The Henry Girls performing at the LA Irish Film Festival from the 24th - 27th September 2009 | United States | 6,000 | |
Rattle the Boards touring in Western Canada from the 30th September - 12th October 2009 | Canada | 5,000 | |
"Masters in Collaboration11: Andy Irvine meets John Doyle" from the 11th - 13th September 2009 | United States | 5,000 | |
Irish musicians, poets and filmmakers participating in the Irish Festival of Oulu from 1st - 4th October 2009 | Finland | 5,000 | |
concert at Washington Conservatory of Music on the 13th March 2009 and Carnegie Hall, New York on the 15th March 2009 | United States | 5,000 | |
Irish musicians participating in the 24th Finnish - Irish Festival from the 25th September - 4th October 2009 | Finland | 4,000 | |
presenting traditional Irish musicians and dancers at Lorient | France | 4,000 | |
presenting 6 concerts involving collaboration between Irish and Spanish classical musicians in Iglesia de Sant Pere, Barcelona from September - December 2009 | Spain | 4,000 | |
performing La Charlatanne at the Lainsuojattomat 10th International Theatre Festival, Finland from the 1st - 6th September 2009 | Finland | 2,500 | |
Irish artists participating in the 23rd Tyneside Irish Festival, Newcastle from the 11th - 25th October 2009 | United Kingdom | 2,500 | |
celebration of work of Kevin Volans to include concerts, film screening and discussion on his work at the Wigmore Hall London on the 31st October 2009 | United Kingdom | 2,000 | |
performing recital programme in the Bell Hall, Wuhan Conservatory of Music, China from the 16th November - 4th December 2009 | Germany | 1,200 | |
Conal O'Grada performing at the Musique Royale summer concert series in Nova Scotia 19th - 30th July 2009 | Canada | 1,000 | |
for Jennifer Walshe's to work with ensemble and attend performance of her composition, "Passenger" by the Solistenensemble Kaleidoskop at the "Halle" of the Radialststem V, Berlin from the 20th - 22nd November 2009 | Germany | 1,000 | |
performing at"The Piping Live Festival 2009" at the National Piping Centre, GBon the 14th August 2009 | United Kingdom | 1,000 | |
your participation in the International Youth in Concert - Vilnius 2009 performing at Sv Kotrynos Baznycia, Lithuania on the 13th July 2009 | Lithuania | 800 | |
to perform recitals and conduct workshops based on contemporary Irish solo flute music, New Zealand, 24 July, 31 July, Australia, 14th - 15th August and 17th August 2009 | New Zealand, Australia | 700 | |
performing at the LIFEM 09 Festival, King's Place, London from the 4th - 7th November 2009 | United Kingdom | 600 | |
Mary Bergin, Liz and Yvonne Kane, Denis Liddy & Elvie Miller and John Hoban performing concerts in Fairfield, Connecticut, USA 20th July - 12th September 2009 | United States | 600 | |
attendance at performance of own award winning composition "String Quartet No2 The Cranning" at Summergarden Festival in Museum of Modern Art, New York on the 19th July 2009 | United States | 550 | |
attending the International Society for Contemporary Music's World Music Days 2009, Gothenburg, Sweden for performance of own composition Manchester Material the 1st - 4th October 2009 | United Kingdom | 290 | |
attending the International Gaudeamus Music Week for performance of own composition String Quartet No 1in Amsterdam from the 7th - 13th September 2009 | Netherlands | 240 |
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 146,300 | |||
performing Tom Murphy's "The Sanctuary Lamp" at the Arcola Theatre, London from the 7th March - 3rd April 2010 | United Kingdom | 40,000 | |
presenting production of Mark O'Rowe's "Terminus" at the Merlyn Theatre during the Melbourne International Arts Festival 2009 from the 9th - 13th October 2009 | Australia | 23,500 | |
performing Marina Carr's "By the Bog of Cats" in Mandarin at the Central Academy of Drama at the Bei Wei University of Foreign Studies and publishing as a playtext from October - December 2009 | China | 20,000 | |
presenting production of "Tales from Rainwater Pond" by Billy Roche at the 1st Irish Festival by Origin Theatre Company from the 5th - 26th September 2009 | United States | 13,000 | |
presenting production of "Brendan at the Chelsea" by Janet Behan at the Culture Project, New York from the 4th - 27th September 2009 | United States | 10,000 | |
presenting production of "The Cambria" by Donal O'Kelly at the Irish Arts Center from the 16th September - 11th October 2009 | United States | 8,000 | |
performing in Palestine from September - October 2009 | Israel | 8,000 | |
organising 1st Irish 2009 at the Origin Theatre from the 1st September 2009 - 4th October 2009 | United States | 8,000 | |
performing "Luck" at the 2nd annual 1st Irish Theatre Festival at 59E59 Theatre Company from the 19th September - 4th October 2009 | United States | 4,000 | |
presenting production of "Forgotten" at the LOKALl International Theatre Festival, Reykjavik from the 3rd - 6th September 2009 | Iceland | 3,500 | |
performing "In Real Time" at the Noordezon Festival, Griningen, Holland from the 27th - 29th August 2009 | Netherlands | 3,000 | |
presenting two live performances at the Electronic Church, Berlin in the end of July 2009 and in Caf Oto, London in December 2009 | Germany, United Kingdom | 3,000 | |
a tour of show based on life of John Boyle O'Reilly in USA in September 2009 | United States | 2,000 | |
Alan Stanford performing "In the Company of Oscar Wilde" in Munich, Germany on the 17th October 2009 | Germany | 300 |
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 78,100 | |||
participation by Irish artists in Samkura exhibition in Greece, Georgia, Armenia and Portugal from June 2009 - September 2011 | Portugal, Greece, Armenia, Georgia | 20,000 | |
participating at the Artissima Art Fair, Turin, 5 - 8 November and the Art Positions, Art Basel US Beach, 3 - 6 December 2009 | United States, United Kingdom | 15,000 | |
participating at the Frieze Art Fair, London from the 15th - 18th October 2009 | United Kingdom | 7,500 | |
presenting "Rumpus Room" at the Point B Gallery, New York in November 2009 | United States | 6,000 | |
participating at the Preview Art Fair Berlin from the 22nd - 27th September 2009 | Germany | 5,000 | |
5 Irish Artists presenting their work at M.K. Ciurlionis National Museum of Arts as part of the Kaunas Biennale from October - November 2009 | Lithuania | 5,000 | |
presenting an exhibition at the Lewis/ Frank Gehry Library, New jersey from the 5th October 2009 - January 2010 and at the Bridge Gallery from the 3rd October - November 2009 | United States | 3,000 | |
presenting "Artists Proof" a fine art print exhibition at the Centrespace Gallery, UK from the 17th September - 18th October 2009 | United Kingdom | 3,000 | |
Gerard Byrne presenting an exhibition at the Centre d'dition contemporaine, Geneva from the 9th October - 28th November 2009 | Switzerland | 3,000 | |
Linda Quinlan and Rob Canning exhibiting "Automatic" at the Auto - Italia Gallery, London from the 28th August - 20th September 2009 | United Kingdom | 2,000 | |
presenting photographic exhibition "Bill Doyle's Ireland" at the 111FotoArtFestival 2009, Bielsko-Biala, Poland from the 9th - 25th October 2009 | Poland | 1,000 | |
presenting a solo exhibition at the Tricycle Theatre Co Gallery, London from the 7th September - 17th October 2009 and at the Brindley Theatre, Cheshire from the 14th November 2009 - 2nd January 2010 | United Kingdom | 1,000 | |
presenting exhibition of work at Goggle Works, Pennsylvania from the 20th September - 8th November 2009 | United States | 1,000 | |
presenting a performance art piece at the 10th Open Performance Art Festival in Chinafrom the 7th August - 27th September 2009 | China | 1,000 | |
presenting a photographic exhibition at the Everyman Theatre and Bistro, Liverpool from the 20th - 25th November 2009 | United Kingdom | 1,000 | |
exhibiting sculptures at the Goggle Works Center for the Arts, Pennsylvania in collaborating with Michael Brolly from the 20th September - 8th November 2009 | United States | 1,000 | |
presenting an exhibition of new paintings at the John Cacciola Gallery, Chelsea, New York from the 2nd - 29th September 2009 | United States | 1,000 | |
Garrett Phelan participating in a group exhibition "The End of the Line:Attitudes in Drawing" at the Fruitmarket Gallery, Liverpool from the 14th November 2009 - 10th January 2010 | United Kingdom | 750 | |
exhibiting as part of a group show at the Turn - Berlin gallery, Germany from the 14th - 26th August 2009 | Germany | 500 | |
presenting exhibition"First Window Open" in a gallery in Germany, Germany from the 25th September - 17th October 2009 | Germany | 350 |
Total for Summer 2009: €456,680