Outcome Grant Spring 2009
Architecture
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 25,000 | |||
Lives of Spaces will tour Belfast and London in 2009 | 25,000 |
Dance
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 5,100 | |||
performing a tour of South Korea from the 15th May - 2nd June 2009 | Korea, Democratic People's Republic of | 2,500 | |
performing at the Prague Dance Festival from the 17th - 18th June 2009 | Czech Republic | 1,000 | |
performing a new solo work at the Islington Dance Festival, London on the 29th June 2009 | United Kingdom | 800 | |
performing at the Islington Arts Festival 2009 "Moving Voices" in London from the 27th June - 10th July 2009 | United Kingdom | 800 |
Film
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 2,250 | |||
Irish participation in the Films @ Kilburn Festival at the Tricycle Cinema, London in July 2009 | United Kingdom | 1,500 | |
showing "1897 - 1979" at the Portland Documentary and Experimental Film Festival, US from the 6th - 10th May 2009 | United States | 750 |
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 23,500 | |||
presenting readings by five Irish poets at the International Istanbul-Beyoglu Poetry Festival, Turkey from the 21st - 26th April 2009 | Turkey | 9,000 | |
presenting public events and lectures on Irish arts at Glucksman Ireland House, New York from September 2009 - May 2010 | United States | 4,000 | |
organising an Irish Literary Festival in Porto, Portugal from the 8th - 10th October 2009 | Portugal | 3,000 | |
Fintan O'Toole giving lectures at the Fourth Symposium of Irish Studies in South America at the National University of La Pampa, Argentina from the 7th - 14th September 2009 | Argentina | 2,000 | |
John Banville giving readings in Wuppertal, Kassel and Paderborn, Germany 20th - 24th April 2009 | Germany | 2,000 | |
Irish participation in Word 2009 / University of Aberdeen Writers Festival at the University of Aberdeen, UK from the 15th - 17th May 2009 | United Kingdom | 2,000 | |
giving a reading at the Toronto Small Press Group Fair, Canada in June 2009 | Canada | 600 | |
giving readings at the University of Massachusetts, Boston from the 18th - 27th June 2009 | United States | 500 | |
Giving a reading at the Midnight Poetry Readings, Berlin on the 8th May 2009 | Germany | 400 |
Music
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 222,100 | |||
performing a US tour in May 2010 | United States | 52,000 | |
presenting concerts in the Celtic Colours International Festival in Cape Breton in October 2009 | United States | 40,000 | |
performing a European tour from 25th July - 26th August 2009 | Germany, Italy, Austria, Netherlands, Czech Republic, Portugal | 20,000 | |
Shaun Davey performing at the Sibiu Theatre Festival, Romainia, 6 - 7 June 2009 | Romania | 17,000 | |
performing "A musical Gift from Ireland" in Japan from the 20th - 30th June 2009 | Japan | 12,000 | |
presenting concerts in Return to Camden Town Festival at the London Irish Centre, UK from the 23rd October -1st November 2009 | United Kingdom | 12,000 | |
performing live soundtrack to "Metropolis" at BAM, New York on the 27th June 2009 | United States | 8,000 | |
performing at the Milwaukee Irish Fest 2009, USA from the 13th - 16th August 2009 | United States | 6,000 | |
performing concerts in Australia, New Zealand and Japan from June - July 2009 | Australia, New Zealand, Japan | 6,000 | |
Irish Artists to perform at Catskill Irish Arts Week, New York, 12-18 July 2009. | United States | 6,000 | |
performing at the 10th European Festival of Youth music, Linz, Austria from the 21st - 24th May 2009 | Austria | 5,000 | |
participating in the Music Crossroads InterRegional Festival in Maslow, Africa in August 2009 | South Africa | 5,000 | |
Irish participation at the 14th Biennale of young artists at Skopje, Macedonia from the 3rd - 12th September 2009 | Greece | 4,000 | |
performances by two Irish bands, "Concerto for Constantine" and "Royseven", at the United Islands of Prague Festival June 2009 | Czech Republic | 3,500 | |
performing two concerts at the University of York, UK on the 20th June 2009 | United Kingdom | 3,000 | |
performing a tour of Canada from the 24th July - 9th August 2009 | Canada | 2,500 | |
performing at the Lowell Folk Festival at Sussex County College, New Jersey from the 23rd - 26th July 2009 | United States | 2,000 | |
performing a UK tour in various venues from the 20th April - 24th May 2009 | United Kingdom | 2,000 | |
performing in Carnegie Hall, New York on the 26th June 2009 | United States | 1,800 | |
performing at the UK Centre for Carnival Arts in Luton in May 2009 | United Kingdom | 1,800 | |
performing at the Islington Arts Festival 2009 "Moving Voices" in London from the 27th June - 10th July 2009 | United Kingdom | 1,500 | |
organising the Young Generation Jazz Festival at Babylon Mitte, Berlin from the 1st - 4th October 2009 | Germany | 1,500 | |
performing concerts at two Celtic Summer Camps in the US from 13th - 19th July 2009 | United States | 1,500 | |
performing at the Time of Music Festival, Viitasaari, Finland on the 12th July 2009 | Finland | 1,400 | |
presenting "The Fleischmanns and their circle" at Durham University from the 12th - 14th July 2010 | United Kingdom | 1,300 | |
Triocca performing at the National Portrait Gallery, London and Abbey Chamber Recital Series, Oxfordshire from the 3rd - 5th July 2009 | United Kingdom | 1,000 | |
presenting concerts of selected performers in New York from July - September 2009 | United States | 1,000 | |
presenting four concerts in Fairfield, Connecticut, from the 7th April - 12th June 2009 | United States | 1,000 | |
presenting performance of "Octet Quasi Una Sarabanda" in Bern, Zurich, Basle from the 19th - 21st June 2009 | Switzerland | 800 | |
presenting Irish Arts Weekend in Columbia, South Carolina, from the 19th 21st June 2009 | United States | 800 | |
Jape performing at the Flora Theatre Festival, Olomouc, Czech Republic on the 18th May 2009 | Czech Republic | 700 |
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 192,000 | |||
performing the "Pride of Parnell Street" at 59E59, New York from the 1st September - 4th October 2009 | United States | 60,000 | |
performing "The Crumb Trail" at Aarhus Festival, Denmark and TBA Festival, Portland, US from the 9th - 12th September 2009. | Germany, United States | 38,000 | |
30,000 | |||
performing "Eudoxia" an illuminated street theatre piece at the Fira Tarrega an international street theatre festival, Spain from the 10th - 13th September 2009 | Spain | 20,000 | |
performing "James X" and presenting the exhibition "Safe House, Safe Place" at 43A Vyner Street, London from July - August 2009 | United Kingdom | 10,000 | |
performing "Noah and the Tower Flower" at the Sibiu International Theatre festival, Romania 2nd - 3rd June 2009 and Bulgaria 27th - 30th May 2009 | Bulgaria, Romania | 9,000 | |
performing "Moby Dick" at the Rubicon Theatre, Ventura, California in July - August 2009 | United States | 9,000 | |
performing "The Heart of Darkness" at the London Literature Festival , London from the 9th - 11th July 2009 | United Kingdom | 6,000 | |
performing a tour of "Jimmy Joyced" in Portugal 16-19 June and Trieste, Italy 28 June 2009 | Italy | 6,000 | |
performing "Making History" and "Translations" in Leuven, Belgium on 9th June 2009 | France | 3,000 | |
performing at the Gate Theatre, Notting Hill, London from the 23rd June - 18th July 2009 | United Kingdom | 1,000 |
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 92,250 | |||
participation at 'Open Space 2009' at Art Cologne 6 - 22 April and 'Art Statements' Art Basel 40, 10 - 14 June 2009 | Switzerland | 15,000 | |
presenting a solo exhibition at the Mitaka City Gallery of Art, Tokyo, Japan from the 11th September - 24th October 2010 | Japan | 15,000 | |
exhibiting at Art Brussels art fair from 24th - 27th April 2009 | Belgium | 7,500 | |
exhibiting at Next 2009 art fair, Chicago from the 1st - 4th May 2009 | United States | 7,500 | |
exhibiting at Volta Art Fair, Basel from the 8th 13th June 2008 | Sweden, Switzerland | 7,500 | |
presenting a solo exhibition at the Czech Museum of Fine Art, Prague from 7th October - 29th November 2009 | Czech Republic | 6,000 | |
presenting an exhibition at the Tuule Makinen gallery as part of the Finnish - Irish Festival, Finland from the 29th September - 18thOctober 2009 | Finland | 4,000 | |
showcasing 12 Irish photographic artists at the Rencontres Internationales de la Photographie in Arles, France from the 7th - 11th July 2009 | France | 4,000 | |
presenting an exhibition "Open Door Policy" at the Shunt Vault gallery, London from the 16th - 25th July 2009 | United Kingdom | 3,000 | |
Christine Mackey, Cliona Harmey and Saoirse Higgins exhibiting work at the European Mobile Lab for interactive Media Artists in Greece from the 20th May - 10th June and Poland from the 19th October - 9th November 2009 | Greece, Poland | 3,000 | |
presenting an exhibition in Vilnius from the 1st July - 30th October 2009 | Lithuania | 3,000 | |
presenting an exhibition in Debica, Poland from the 4th - 18th September 2009 and Gorlice, Poland 15th January - February 2010 | Poland | 3,000 | |
Alan Phelan presenting a solo exhibition at the Chapher Gallery, Cardiff from the 12th June - 2nd August 2009 | United Kingdom | 2,200 | |
attending the Lodz International Photography Festival, Poland from the 7th - 10th May 2009 | Poland | 2,000 | |
presenting a solo exhibition at the Kunstverein, Hamburg, from the 26th September - 31st December 2009 | Germany | 2,000 | |
presenting a solo exhibition at the PS1 Contemporary Art Centre, New York from the 14th May - 12th June 2009 | United States | 1,200 | |
presenting a solo exhibition at the Galeria xx1, Prague in June 2009 | Czech Republic | 1,200 | |
presenting a solo exhibition in Galeria Leme project in Sao Paulo, Brazil in August 2009 | Brazil | 1,000 | |
presenting a visual arts installation at the Gallerie Arena for the 40th Les Rencontres s'Ales 09 from the 8th July - 13th September 2009 | France | 1,000 | |
presenting "Practical Dreaming" at the Courtyard Art Centre, Hertfordshire from the 18th June - 25th July 2009 | United Kingdom | 1,000 | |
presenting an exhibition "Prayer" in three galleries, Quad, Derry, Picture This, Bristol and Bluecoat, Liverpool from the 09th May - 28th June 2009 | United Kingdom | 1,000 | |
presenting a solo exhibition at the Muse at 269 gallery, Portobello, London in May 2009 | United Kingdom | 750 | |
participating in an exhibition at the Portland Isle, Dorset, UK from May - September 2009 | United Kingdom | 400 |
Total for Spring 2009: €562,200