Outcome Grant Spring 2007
Architecture
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 8,000 | |||
participating in an exhibition of research by design in architectural practice, the exhibition presents 3 domestic projects by each of 4 emerging architectural practices with models, drawings and photographs illustrating the process of 4 different critica | Canada | 8,000 |
Film
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 10,000 | |||
performing the "Small Engine Repair" Film at the Nashville Film Festival from the 19th - 26th April 2007 | United States | 6,000 | |
performing a play "Eyes of the Docks" in Canada, Lebanon, Holland and Jordan | United Kingdom, United States | 4,000 |
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 42,055 | |||
performing a play by Samuel Beckett "Molloy,Malone Dies and Enough" in Bristol, Romania and Bulgaria in May 2007 | United Kingdom, Bulgaria, Romania | 12,000 | |
10 poets performing at the Ledbury Poetry Festival at the Ledbury Poetry Festival from 28th June until the 2nd of July 2007 | United Kingdom | 9,000 | |
performing at the Valencia International Literary Festival where there will be performances from the Irish band Tada and readings from Irish authors from the 6th -9th Sept 2007 | Slovenia | 7,955 | |
participating in a writer exchange festival between Dublin Writers Festival and Vancouver International Writers Festival from 15th -22nd October 2007 | Canada | 4,000 | |
a symposium of Irish studies in South America, the symposium will include four plenary lectures and three plenary Seminars this will take place from 3rd - 9th September 2007 | Argentina | 3,000 | |
participating in the 11th Annual trieste Joyce School which attracts people from all over the world to talk about the workings of Joyce at the University of Trieste from the 1st to the 7th July 2007 | Italy | 3,000 | |
Paul Durcan participating in the 2008 Adelaide Writers Week in austrialia from 27th February - 8th March 2008 | Australia | 1,500 | |
participating in the European young readers prize in Strasbourg, Belgium from the 13th 20th Feb 2007 | Belgium | 800 | |
participating in an exhibition "Way out 2007" in Church of Saint Alberto, Trapani, sicily Italy in July - August 2007 | Italy | 800 |
Music
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 156,830 | |||
participating in an eight concert tour of EU countries and a rehearsal residency from 23rd July until 22nd August 2007 | Germany, Italy, United Kingdom | 25,000 | |
holding a 10 day festival of traditional Irish music, song and dance taking place at the London Irish Festival from 19th October - 28th October 2007 | United Kingdom | 15,000 | |
performing at the Kanas City Irish Festival and the Milwaukee Irish Fest | United States | 12,000 | |
participating in Fill Chaluim Chille an exhibition developed in connection with Trinity College Dublin and the National Museums of Scotland and a concert featuring some of biggest names in Gaeilge music in Mull and Iona, Scotland from the 4th June until 1 | United Kingdom | 10,000 | |
participating at the Athenaeum concert Hall in Bucharest on the 22nd May 2007 | Romania | 10,000 | |
participating in a summer school in the upstage New York's Catskills Mountain in the Irish Clancy Summer School in Clare with approximately 500 students from 13th July - 18th August 2007 | United States | 10,000 | |
participating at the Foynes Flying Boat Festival from the 6th until the 8th July 2007 | Canada | 9,000 | |
participating in a solo exhibition in the Morrison Hotel Gallery in the USA from March 11th - April 15th 2007 | United States | 8,000 | |
performing two concerts by the RTE Vanbrugh Quartet at the David Oistrakh Festival, Estonia from 19th July - 24th July 2007 | Estonia | 6,500 | |
performing concerts in Bonn, Germany and Birmingham, UK | United Kingdom, Russian Federation, Spain, Finland | 6,000 | |
participating in the 9th Annual International festival of European Youth Orchestras in Florance from 25th - 27th June 2007 | Italy | 5,000 | |
participating at the 34th International Congress of Pueri Cantores in Krakow, Poland from 10th - 15th July 2007 | Poland | 4,500 | |
performing a string quartet and rock instrumentation concert at the Connolly Theatre in New York on the 9th July 2007 | United States | 4,350 | |
performing at the Musical Viva Festival, Portugal from the 18th - 20th Sept 2007 | Portugal | 3,800 | |
performing a one women jazz and cabaret show called "Red Hot" and "Tecce" at the Fringe festival Praha from May 28th - June 3 2007 | Czech Republic | 3,000 | |
performing in a large concert in Prague from the 7th - 10th June 2007 | Czech Republic | 3,000 | |
participating in the annual conference of the International Association of Music Information Centres held this year in Wellington from 15th - 26th June 2007 | Australia, New Zealand | 2,600 | |
performing at The International Artistic and Cultural Festival in Playben, Finistere, Brittany from 25th May - 28th May 2007 | France | 2,500 | |
performing at the 18th Rencontre Musicale Irlandais in Tocane st Apre, France from the 20th July - 27th July 2007 | France | 2,500 | |
participating in the Milwaukee Irish Fest from the 16th until the 19th August 2007 | United States | 2,000 | |
participating in an event celebrating the 125th anniversary of the birth of James Joyce | Italy | 2,000 | |
performing at the GBJazz festival at the old Fruitmarket, merchant City, GBfrom the 26th June - 29th June 2007 | United Kingdom | 1,980 | |
participating in a one week workshop exploring the Robert ap How Manuscripts at the National Center for Welsh Folk Music | United Kingdom | 1,700 | |
promoting an Irish Cultural Festival of Trad music with names like Tony MacMahon, Steve Cooney and Teada from June - July 2007 at Tyneside | United Kingdom | 1,500 | |
performing traditional Irish music concerts in Scotland, London and USA | United Kingdom, United States | 1,500 | |
performing at the "Big sky Folk Harp Festival" Montana from the 3rd -8th July 2007 | United States | 1,400 | |
attending a conference at the Centre for advanced Welsh music Studies Aberystwyth in June 2007 | United Kingdom | 1,000 | |
performing at the International Celtic Conference Festival in the Conbined University of Cornwall from the 23rd - 28th July 2007 | United Kingdom, France | 1,000 | |
twelve European Jazz ensembles to be performed in Project Arts Centre from 25th - 28th April 2007 | Ireland |
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 228,600 | |||
performing "Giselle" at the Festival Dialog - Wroclaw, Poland from the 15th October - 23rd October 2007 | Poland | 45,000 | |
performing "Knots at the Aurora Nova" at the "La Biennale di Venitizia" from the 27th June - 1st July 2007 | Italy | 40,000 | |
"Drive By" Birmingham Fierce Festival, Birmingham from 18th May - 5th June 2007 | United Kingdom | 38,000 | |
a production "the Townlands of Brazil" in Wroclaw Poland | Poland | 35,000 | |
ITI looking for additional funding for PQ07 to Exhibit work by theatre designers living and working in Ireland | Czech Republic | 20,000 | |
performing a Samuel Beckett Play "A video of Not I" at the Cultural Centre in Paris from 29th April - 7th May 2007 | France | 14,000 | |
participating at this years World Festival of Puppet arts in Prague from 28th May - 3rd June 2007 | Czech Republic | 11,000 | |
performing "Resonance" in the Ramallah Contemporary Dance Festival from the 26th April - 6th May 2007 | Israel | 8,500 | |
performing 4 new lunchtime plays to be shown at the "Play, Pie and a Pint" festival at the Oranmor Theatre GBfrom the 25th August until 22nd September 2007 | United Kingdom | 8,000 | |
performing "A play on Two Chairs" at the Fringe Festival prague from the 22nd May - 5 June 2007 | Czech Republic | 6,000 | |
participating in the commemoration of the 400th anniversary of the flight of the earls from the 15th - 26th September 2007 | Italy, France | 2,600 | |
performing the World premier of "The Verdi Girls" in The Laguna Playhouse, California from the 27th May - 6th June 2007 | United States | 500 | |
performing at the closing parade on the Avenue Champs Elyses on Sunday 23rd September 2007 | France |
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 113,065 | |||
Nine Irish Painters participating in an exhibition of their work in Irish Embassy in Chinaand Shanghai from 1st May - 31st October 2007 | Hong Kong | 22,400 | |
participating at the inaugural art fair Dusseldorf, SWAB International Art Fair Barcelona, the Young Art Fair Switzerland, Frieze Art Fair London and New art Dealers Alliance, US from the 16th April - 14th December 2007 | Germany | 20,000 | |
participating in an international Art Fair "art 37 Basel" in June 2007 and the Frieze Art Fair London October 2007 | United Kingdom, France | 18,000 | |
participating in 9 various Art Fairs around the world over 2007 | Netherlands, United States, Mexico, Spain, Switzerland, Germany, France, Italy | 10,000 | |
Presenting an Irish Film Festival in Germany, Germany from the 4th - 18th June 2007 | Germany | 8,000 | |
participating in the exhibition "Living Landscape: Ireland and Catalunya - Spain in Barcelona, Spain from 1st until 10th June 2007 | Spain | 7,000 | |
an exhibition focusing on film and video work in the university of the arts London from 8th July until 15th July | United Kingdom | 3,500 | |
participating in a solo exhibition at the Lora Reynolds Gallery in Austin, Texas from the 8th until the 13th May 2007 | United States | 3,500 | |
participating in workshops and showing "Installation - Lost at Sea" at the Grace Exhibition space, Brooklyn, New York from May 7th - 31st 2007 | United States | 3,000 | |
a solo exhibition of paintings, drawings and sculptures at the Mary Goldman Gallery Los Angeles from May 5th until June 16th 2007 | United States | 3,000 | |
participating in an artist in residency program in Watershed, Maine, USA from 21st July - 4th August 2007 | United States | 2,500 | |
participating in a exhibition of 5 different artists in the Hammersmith and Fulham Irish Centre from 30th may - 15th June 2007 | United Kingdom | 2,500 | |
participating in a solo exhibition "Paradise Now" in Studio 1.1 Gallery London from 29th August - 12th September 2007 | United Kingdom | 2,000 | |
participating in a group Exhibition in the Foundation D'enterprise Ricard in Paris from 29th April until the 09th May 2007 | France | 1,000 | |
participating in a photography exhibition "Untouched" which focuses on a rapid economic development of 2 different places Ballycastle in Mayo and Chinaat Dashanzi international art festival from the 29th April until the 29th May 2007 | China | 1,000 | |
participating in a solo exhibition in Soho New York | United States | 1,000 | |
a solo exhibition in Gallery Dwor Karwacjanow, Poland from the 17th August - 20th September 2007 | Poland | 1,000 | |
participating at the Art Process Trapani 2007 at Trapani, Sicily from the 1st - 11th July 2007 | Italy | 800 | |
participating in an Irish French exhibition of Sculpture in Lacoste, France from 30th June until - 31st August 2007 | France | 800 | |
participating in a series of lectures in conjunction with an exhibition of own drawings in the Market Gallery GBfrom the 13th - 18th April 2007 | United Kingdom | 800 | |
solo exhibition in Galleria Compagnia Del Oisegno, Milan, Italy | Italy | 750 | |
participation in the '4th World Ceramic Biennale' 2007. | Korea, Democratic People's Republic of | 515 | |
participating in an exhibition in Vilnius in various venues throughout 2007 which will bring together five elements of contemporary art | Lithuania |
Total for Spring 2007: €558,550