Outcome Grant Winter 2006
Architecture
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 50,000 | |||
particapation in a architectural festival; Triennale of Lisbon TAL'07 | Portugal | 50,000 |
Film
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 131,000 | |||
promoting Irish Film internationaly through the project "Reel Ireland" in various countries in 2007 | Ireland | 100,000 | |
participation in a four day Music Festival in New York, in March 2007 | United States | 12,000 | |
screening the musical "Once" in the U.S.A from 19 - 25 January 2007. | United States | 8,000 | |
participating in the European Union Film Festival, Chicago, in March 2007. | United States | 4,000 | |
a festival "IndieLisboa" which is a film festival held in Lisbon, Portugal in April 2007 | Portugal | 4,000 | |
participating in the European Union Film Festival, Chicago, in March 2007. | United States | 3,000 |
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 336,710 | |||
promoting Irish Literature in various countries, 2007 | Slovenia, Slovakia, Spain, France, Germany, Italy, India, Latvia | 315,000 | |
of attending the Cuirt International Festival of Literature in Wales, April 2007 | Latvia | 5,710 | |
participation in the Shanghai International Literary Festival in China March 2007 | China | 5,000 | |
of a Franco - Irish Literary Festival taken place from 27th - 29th of April 2007 in Dublin Castle | Ireland | 5,000 | |
of a Franco - Irish Literary Festival taken place from 27th - 29th of April 2007 in Dublin Castle | Ireland | 5,000 | |
delivering a bilingual lecture on the topic of the Irish language in a multilingual, multicultural, modern Europe, in Luxembourg, on 1 March 2007 | Germany | 1,000 |
Music
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 289,260 | |||
performances, 20 May 2007 | Belgium | 50,000 | |
of a tour of the Chieftons and Altan in Japen in June 2007 | Japan | 30,000 | |
six concerts which will take place in the National Gallery and three concerts in in the United States | United States | 30,000 | |
performing in the Morelia festival in Mexico November 2007 | Mexico | 30,000 | |
participating in the Celtic Connections Festival, in GB, 17 January 2007. | United Kingdom | 15,000 | |
particaption in three different St Patricks Day parades in London on the 18th March | United Kingdom | 15,000 | |
a tour with the Chieftains on their annual tour of America for a six - week period from January 2007 | United States | 15,000 | |
participation at the prestigious naan talia festival in Finland, 5 - 6 June 2007 | Finland | 15,000 | |
"Festival 500" an international festival of choral music, Canada, 2-8 July 2007 | Canada | 12,500 | |
performing at a St Patricks Day Concert in Canberra, Australia in March 2007 | Australia | 5,700 | |
performing a tour in Spain, March 2007 | Spain | 5,460 | |
particaption in the Festival International de Orquestas de jvenes traveling to Murcia, Spain in Spring 2007 | Spain | 5,000 | |
of a St Patricks Day Ball in Cape Town South Africa, with some Irish Dance and Musicians as the entertainment | South Africa | 5,000 | |
performing a tour in Spain, March 2007 | Spain | 4,700 | |
performing a tour in Spain, March 2007 | Spain | 4,700 | |
6 concerts "Piano Series" to take place in Jerusalem from the 14th -20th April 2007 | Israel | 4,500 | |
a live performance by a traditional Irish band in Bulgaria January 2007 | Bulgaria | 4,060 | |
singing Evensong in St Paul's Cathedral, London, 3-5 January 2007 | United Kingdom | 4,000 | |
a choir to sing in Pozzoleone, Italy, 17 February 2007. | Italy | 4,000 | |
performing "Physics for the Girl in the Street" in the German Music Festival in March 2007 | Germany | 3,900 | |
performing traditional Irish music and reciting poetry in Irish, in Germany, 12 - 17 June 2007 | Germany | 3,750 | |
partaking in persenting a special programme of music entitled "Irish Music", in Turin, March 2007. | Italy | 3,060 | |
performing at a Gala Concert in Galsgow at the Royal Scottish Academy of Music and Drama, 29 June 2007 | United Kingdom | 3,000 | |
performing with the Prague Symphony Orchestra, in CS, November 2007 | Switzerland | 2,640 | |
Performing a rare contemporary Czech marimba concerto, accompanied by the Czech Philharmonic Chamber Orchestra | Czech Republic | 2,100 | |
3 concerts in Bulgaria, dedicated to the Irish composer Fergus Johnston, April 2007 | Bulgaria | 2,000 | |
participation in a concert in the medieval courtyard of the Dominican Church, San Clemente, Rome | Italy | 2,000 | |
attending the 26th Edinburgh Harp Festival from March 30 - April 4, 2007 | United Kingdom | 1,800 | |
performing a four day traditional Irish Music and Cili concerts in March 2007 | Italy | 1,800 | |
evenings of words and music from Mick Hanley, Altan, Frankie Gavin and Aly Bain & Phil Cunningham, in the GB, from March - May 2007 | United Kingdom | 1,500 | |
particapation in a concert with the Busan Pholharmonic Orchestra in Busan, South Korea, on March 9th 2007 | Korea, Democratic People's Republic of | 1,300 | |
performing La Plus Forte" in the 2007 Festival Presences in Paris | France | 790 |
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 376,900 | |||
production of "The Playboy of the Western World" in the International Arts Festival Tokyo, March 2007 | Japan | 100,000 | |
participation at two St Patrick's day parades in London, 17 March 2007 | United Kingdom | 35,000 | |
performance of "Same Same but Different" in Copenhagen, April/July and October 2007. | Denmark | 30,000 | |
performances of two productions "It is better to" and "RrrrKillKillKill" in New York in March 2007 | United States | 25,000 | |
presenting a two hour classical circus using traditional and contemporary Irish music | United Kingdom | 25,000 | |
performing at The Bethesda Fountain in Central Park, New York City, 16 April 2007 | United States | 20,000 | |
performing the co- production of "Leaves" at the Royal Court Theatre, Sloane Square, London, in 2007 | United Kingdom | 20,000 | |
partication in a dance Festival "Cataplasia" in Frankfurt and London 2007 | Germany | 15,000 | |
organising a st Patricks Day event in Zurich in 2007 | Switzerland | 15,000 | |
organising a st Patricks Day event in Zurich in 2007 | Switzerland | 15,000 | |
participation in "Walking the Road" in Belgium with a Dutch translation provided for the audience | Belgium | 13,000 | |
presenting "Riders to the Sea" and "Losers" at the International Theatre Festival in Japan in August 2007 | Canada | 12,250 | |
presenting "Riders to the Sea" and "Losers" at the International Theatre Festival in Canada in August 2007 | Canada | 12,250 | |
performing "A Day in the Life of a Pencil" in Phoenix, U.S.A, 4 - 7 April 2007 | United States | 10,000 | |
bringing " The Friends of Jack Kairo" to Prague Fringe Festival in May - July 2007 | Czech Republic | 9,000 | |
four Beckett plays to be performed in the Sydney Festival, January 2007 | Australia | 9,000 | |
a European Tour of "Oedipus Loves You" in 2007 | Germany | 8,000 | |
mounting a production of "the Small Things" in Washington D.C., 1-26 February 2007. | United States | 1,800 | |
performing "Absolute Cabaret" with story telling at the Bequia Music Festival in January 2007 | United States | 1,600 |
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
---|---|---|---|
Total: 149,252 | |||
a solo exhibition at the Welcomes Trust Arts Space, in the Science Museum in London in May 2007 | United Kingdom | 28,000 | |
Participation in a solo exhibition of Willie Doherty work at Kunstverein in Hamburg. | Germany | 15,000 | |
Publication and Distribution of 15000 copies of a special Venice arts Biennale Edition of the Irish Arts review. | Italy | 12,500 | |
A solo exhibition "In a World Like This" in London 2007 | United Kingdom | 12,000 | |
taking part in the "Shanghai Expo", 15 March - 15 May 2007 | China | 8,000 | |
Particaption in an artist residency in Helsinki in 2007 | Finland | 7,608 | |
bringing 3 Artist to Arco, Spain, 15 - 19 February 2007 | Spain | 6,000 | |
exhibiting "The Knitting Map" in Pennsylvania, US, From March - May 2007 | United States | 6,000 | |
mounting two exhibitions for a new gallery in San Francisco, April 2007 | United States | 6,000 | |
solo exhibition in the Van Horn gallery in Dusseldorf from Feb 1st - 31st March | Germany | 5,000 | |
presenting a new video work called Genesis 28:12 at Diva Fair US, 7 - 10 December 2007 | United States | 5,000 | |
particaption in an exhibition "The Lighthouse" in New York | United States | 5,000 | |
exhibition of solo work in Eastlink gallery, in April 2007 | China | 4,914 | |
participation in "Cead in China" an exhibition of contemporary Irish art in Shanghai, Hangzhou and Beiling, 2007 | China | 4,000 | |
Particaption in an artist residency at Changdong National Studio in Seoul, Korea, run by the National Museum of Contemporary Art Korea | Korea, Democratic People's Republic of | 4,000 | |
Celebrate the 400th anniversary of the Irish colleges in Europe and the Flight of the Earls | Belgium | 4,000 | |
Celebrate the 400th anniversary of the Irish colleges in Europe and the Flight of the Earls | Belgium | 4,000 | |
Participation in a solo exhibition of Willie Doherty work at Kunstverein in Hamburg. | Germany | 3,500 | |
exploring ideas pertaining to the use of material and natural resources with regard to sculpures, Argentina, May - June 2007 | Argentina | 3,120 | |
of a three month residency in the centre Culturel Irandais France, Jan - April 2007 | France | 2,535 | |
printmaking workshop and exhibition at the Caversham centre Kwazula Natal, South Africa, 2-6 April 2007 | South Africa | 2,000 | |
participation in "Encuentro de Medellin 07" a contemporary art event to be held in Medellin, Columbia, January - June 2007 | Brazil | 1,075 |
Total for Winter 2006: €1,333,122