Outcome Grant Autumn 2005
Film
| Summary Description | Countries | Cities | Amount Approved (€) |
| | | | Total: 16,440 |
| Irish participation in the 46th Thessaloniki Film Festival in November 2005 | Greece | | 5,000 |
| Irish participation at the 7th Annual Boston Irish Film Festival in November 2005 | United States | | 4,000 |
| the cost of participation in the sixth edition of the Algerian film festival, Festival du Film Amazigh, in December 2005 | Ireland | | 3,000 |
| "Best of Cork" touring programme of recent Irish short films in various locations from October 2005 to October 2006 | Ireland | | 2,000 |
| showing the short film "Recoil" at the International Short Film Festival in Drama, Greece in September/October 2005 | Ireland | | 1,440 |
| film festival celebrating women in film called "Amharc Eile: Women Directors in Irish Cinema" in Washington in October 2005 | United States | | 1,000 |
320932083211321332123210
Literature
| Summary Description | Countries | Cities | Amount Approved (€) |
| | | | Total: 23,586 |
| of a conference on Irish and Welsh literature in October 2005 in France | France | | 8,000 |
| giving a series of lectures on Irish History at the University of Vienna in March-June 2006 | Austria | | 7,400 |
| participation in the Conference on "Ireland and the Holy See - From Earliest Times to the Present" to be held in the Irish College, Rome in Spring 2006 | Ireland | | 2,400 |
| the annual conference of the French Society of Irish Studies (SOFEIR) in March 2006 | France | | 2,000 |
| lectures and literary performances in Sassari and Florinas, Italy in November 2005 | Italy | | 1,900 |
| a presentation of research findings from "Mind Where You Look - A Compartive Study of a Gallery and a Hosiptal as Sites for Viewing Art" at the 31st International Conference on Social Theory, Politics and the Arts in University of Oregon, USA in October 2 | Ireland | | 1,386 |
| paricipation in the 4th International Writers Conference "Days and Nights of Literature" in Bucharest and Neptun, Romania in September 2005 | Ireland | | 500 |
3215321932143216322032183217
Music
| Summary Description | Countries | Cities | Amount Approved (€) |
| | | | Total: 249,070 |
| performances in New York and Boston in November 2005 | Ireland | | 82,000 |
| participation in a Cultural Exchange in Japan in the 2005/2006 academic year | Ireland | | 40,000 |
| Irish participation in the European Union Youth Orchestra tours in 2005 | United Kingdom | | 27,360 |
| performances of Gerard Barry's opera "The Triumph of Beauty and Deceit" in UK and New York in January 2007 | United Kingdom | | 20,000 |
| participation in a tour of Americia in February 2006 | Ireland | | 20,000 |
| performances by traditional Irish musicians in the Festival au Desert in Mali, West Africa in January 2006 | Ireland | | 15,000 |
| music showcases at major international music festivals in 2005/2006 | Ireland | | 10,000 |
| writing and performing an original Irish language component to the international production to be premiered at the WSIS Award Ceremony in Tunisia in November 2005 | | | 9,900 |
| towards music and dance workshops at the Copenhagen Irish Festival in November 2005 | Denmark | | 6,729 |
| Irish participation in the 3rd Annual Liverpool Irish Festival in October 2005 | United Kingdom | | 5,000 |
| performances by the pianist Finghin Collins and the Skampa Quartet as part of the Ambassadors' concert series in Prague in November 2005 | Czech Republic | | 3,600 |
| performances of Irish traditional sean-nos singing and participation in workshops in Indian Rasa singing in Madras in January 2006 | Ireland | | 3,503 |
| the participation of Altan in the Oslo World Music Festival in November 2005 | Norway | | 2,000 |
| traditional music tour of Chicago, USA in October 2005 | Ireland | | 1,590 |
| performances by Derek Gleeson and Connor Linehan with the Vratza Philharmonic in Bulgaria in November 2005 | Ireland | | 980 |
| performance and a series of lectures in Tokyo, Japan in November 2005 | United Kingdom | | 800 |
| participation in the 5th International Conference on the Theory of Music in Lithuania in October 2005 | Ireland | | 608 |
32233233322132273234323132243235323832253228322932223236323032373226
Theatre
| Summary Description | Countries | Cities | Amount Approved (€) |
| | | | Total: 313,600 |
| Irish participation in the Prague Quadrennial Exhibition of Scenography & Theatre Architecture in June 2007 | Ireland | | 140,000 |
| presentation of "Beckett 100" in London celebrating the work of Samuel Beckett in March to May 2006 | Ireland | | 100,000 |
| performance at the 2006 Chingay Parade, China in February 2006 | Ireland | | 20,000 |
| a tour in the United Kingdom performing Diaghilev and the Red Shoes in Autumn 2005 | Ireland | | 15,000 |
| participation in the Adelaide Fringe Festival in February / March 2006 in Adelaide, Australia | Ireland | | 15,000 |
| attending the UNESCO 19th World Congress on Dance Research in Larnaca, Cyprus in November 2005 | Ireland | | 13,000 |
| performance of a play "Swansong" in Finborough Theatre, England in September 2005 | United Kingdom | | 5,500 |
| performance of "Outside" at the 10th Aniversary Ranum International Theatre Festival in Denmark in November 2005 | Ireland | | 5,100 |
32463242324132393245324332403244
Visual Art
| Summary Description | Countries | Cities | Amount Approved (€) |
| | | | Total: 63,415 |
| participation in the FIAC Art Fair France, France in October 2005 and in the ART Cologne in Germany in October 2005 | Ireland | | 11,834 |
| a photography exhibition in Monaco in March 2006 | Ireland | | 10,000 |
| Irish artists participating in a Dublin/Belgrade Project in Belgrade, Serbia in March / April 2006 | Ireland | | 7,500 |
| participation in the contemporary international art fair FIAC/Paris in October 2005 | Ireland | | 7,400 |
| Participating in Frieze Art Fair, London. | Ireland | | 7,350 |
| attending art fairs in US, Spain, New York, Basel, Melbourne and London from December 2005 to October 2006 and advertising via e-flux | Ireland | | 6,233 |
| participating at the Art Caucasus International Art Fair in Georgia in October 2005 | Ireland | | 5,000 |
| a photographic and painting exhibition in Paris in September 2005 | France | | 3,500 |
| an artist's residency in Chinain October 2005 | United Kingdom | | 2,403 |
| curatoring John Minihen's work and presenting a lecture on Irish contemporary art photography in Monaco in March 2006 | Ireland | | 1,105 |
| his participation in the exhibition "Field" in London in October 2005 | Germany | | 1,090 |
32533250325632523257325532543248324732493251
Total for Autumn 2005: €666,111