Outcome Grant Summer 2005
Film
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 45,150 |
the Reel Ireland Programme, a touring package of Irish film aimed at bringing Irish cinema to a large worldwide audience | | | 30,000 |
Irish participation in the Summer Film School Festival including film, music and literature in the Czech Republic in July 2005 | | | 12,000 |
Irish participation in Arcipelago, the 13th Festival of Short Films and New Images in Rome in June 2005 | | | 3,150 |
328232813283
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 43,750 |
lecturing in Irish Studies in the University of Szeged, Hungary from September 2005 to August 2006 | | | 15,900 |
a series of commemorative events for the centenary of Samuel Beckett's birth | | | 10,000 |
a lecture series at three Russian Universities over the academic year 2005/2006 and to organise Irish cultural events | | | 8,350 |
Irish participation in the Collective Memory in Ireland and Russia Conference in the State Library for Foreign Literature, Moscow in November 2005 | | | 4,800 |
the poet Seamus Heaney and piper Liam O Flynn participating at the Festival in the Faroe Islands in August 2005 | | | 2,800 |
an event to celebrate the 50th anniversary of Prof. Gearid Mac Eoin (Old & Middle Irish) taking his Ph.D in Bonn in July 2005 | | | 1,400 |
participating in the 44th Sturga Poetry Evenings in Macedonia in August 2005 | | | 500 |
3290328932883287328432863285
Music
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 39,325 |
tour of the United States by the orchestra of Camerata Ireland, with soloist and Artistic Director Barry Douglas in October/November 2005 | | | 15,000 |
the 33rd Annual North American Concert Tour in October 2005 | | | 10,000 |
participation in the 2005 New Millennium Festival "A Vision of Peace Concert" at the University of Toronto, Canada in July 2005 | | | 5,000 |
performance by Irish musicians and music groups at the Irish Festival in Finland, September-October 2005 | | | 4,000 |
Irish participation in the 39th International Folklore Festival in Croatia in July 2005 | | | 3,000 |
a music and cultural exchange between St. Mary's Brass and Reed Band and the people in Buren, Switerland in September 2005 | | | 1,000 |
Irish participation at the International Celtic Congress in Oban, Scotland in July 2005 | | | 855 |
a solo piano performance in Amsterdam as part of the 30th Anniversary concert of the "Klap op de Vuurpijl" Festival in December 2005 | | | 470 |
32973298329332963294329232953291
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 4,758 |
participating in the World Festival of Amateur Theatre, running from July-August 2005 in Monaco | | | 3,000 |
participation in the new work commissioned for the Howl Arts Festival in New York in August 2005 | | | 1,290 |
attending the play "Many Happy Returns" and giving lectures on Irish theatre, the Gate and the origins of the play in California in November 2005 | | | 468 |
330033013299
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 58,450 |
organising and supporting an exhibition of Irish visual art at the John David Mooney Foundation, Chicago in October/November 2005 | | | 20,000 |
exhibition of Irish Art from the IMMA collection to mark the opening of "The Rooms", the Art Gallery of Newfoundland and Labrador, in May-October 2005 | | | 9,150 |
exhibition of the Ark Programme "Leonardo" for children, including interactive sculptures, at the Machmit Museum, Berlin in August/October 2005 | | | 8,900 |
the presentation of "The Breathing Factory", a one-person exhibition in Venice, November-December 2005 and in Montreal, January-February 2006 | | | 6,800 |
Gerard Byrne's participation in the third edition of Goteborg Biennial, Sweden in September 2005 | | | 5,000 |
residency in China from July-September 2005 involving a solo exhibition hosted by the 411 Gallery, Hangzhou City | | | 3,000 |
exhibiting work in India as part of the programme "Colab and the City" in November/December 2005 | | | 2,200 |
a solo exhibition at the Van Horn Gallery in Dusseldorf, Germany in July-September 2005 | | | 2,000 |
a solo exhibition of paintings at the Dirt Contemporary Art Space, Cape Town, South Africa from September-December 2005 | | | 1,400 |
330733103309330633033304330833023305
Total for Summer 2005: €191,433