Outcome Grant Spring 2005
Film
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 2,350 |
Participation in the Short Films From International Festivals | Ireland | | 2,350 |
3258
Literature
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 13,198 |
Irish participation | United Kingdom | | 4,648 |
Irish participation at the 9th Annual Trieste School in June/ July 2005 | Italy | | 3,000 |
Irish participation in Bloomsday celebrations in China in June 2005 | | | 3,000 |
Centenary celebrations lecture commemorating the dedication of Thomas Frances Meagher in Montana in July 2005 | | | 1,000 |
Irish participation in the 6th International HASE Conference in Athens | Greece | | 850 |
Prof Declan Kiberd giving lectures on Irish Modern Literature in October 2005 | Ireland | | 700 |
326132593264326332623260
Music
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 16,611 |
Performances in Hungary in November 2005 | | | 6,500 |
Irish participation in the Milwaukee Irish Fest in August 2005 | | | 3,000 |
2 member attending the Annual Conference of the International Association of Music Information Centres (IAMIC) in New York in September 2005 | | | 2,200 |
Irish participation in the 1st international of jazz and other music in August/September 2005 | | | 2,100 |
Of performances in Beslan Russia in September 2005 | | | 1,000 |
an international day of Music in Bratislava in June 2005 | | | 1,000 |
Performance in Chicago in July 2005 | | | 811 |
3267327032683266326932723271
Theatre
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 144,896 |
performing at the Edinburgh International Festival in August to September 2005 | | | 80,000 |
performances in London in January February 2006 | | | 39,858 |
Participation at the EU Theatre Arts for children and young people Festival in Japan in August 2005 | | | 25,038 |
327532743273
Visual Art
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 13,900 |
Irish participation in proposed exhibition of Irish Art in China September to November | | | 5,000 |
Promoting launching and presenting a special addition of Printed Project at the Venice Biennale | | | 3,750 |
an exhibition of woodblock prints and etching in October 2005 | | | 2,363 |
An exhibition in Finland in October/November 2005 | | | 2,337 |
An artist in residence programme in July-August 2005 | | | 450 |
32793277327632783280
Other
Summary Description | Countries | Cities | Amount Approved (€) |
| | | Total: 3,000 |
Irish participation at the Catskills Irish Art Week including Music Dance & Art in July 2005 | | | 3,000 |
3265
Total for Spring 2005: €193,955